| Delaware River |
| Gage Name | Date/Time | Level (ft) |
| East Br Delaware River at Harvard NY | 09/05 07:45 (2:01 hours ago) | -- |
| West Branch Delaware River at Hale Eddy NY | 09/05 07:45 (2:01 hours ago) | 2.02 |
| Delaware River at Lordville NY | 09/05 07:45 (2:01 hours ago) | 6.08 |
| Delaware River at Callicoon NY | 09/05 06:15 (3:31 hours ago) | 3.26 |
| Delaware R above Lackawaxen R near Barryville NY | 09/05 07:45 (2:01 hours ago) | 2.76 |
| Delaware River at Port Jervis NY | 09/05 07:45 (2:01 hours ago) | 2.87 |
| Delaware River at Montague NJ | 09/05 09:00 (46 minutes ago) | 5.35 |
| Delaware River near Delaware Water Gap PA | 09/05 09:15 (31 minutes ago) | 5.21 |
| Delaware River at Belvidere NJ | 09/05 09:30 (16 minutes ago) | 3.54 |
| Delaware River at US Route 22 at Phillipsburg NJ | 09/05 09:30 (16 minutes ago) | 0.94 |
| Delaware River at Riegelsville NJ | 09/05 08:30 (1:16 hours ago) | 2.68 |
| Delaware River at Trenton NJ | 09/05 09:15 (31 minutes ago) | 8.01 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Passaic River near Millington NJ | 09/05 08:30 (1:16 hours ago) | 4.30 |
| Ramapo River at Suffern NY | 09/05 08:15 (1:31 hours ago) | 1.62 |
| Flat Brook near Flatbrookville NJ | 09/05 09:00 (46 minutes ago) | 1.85 |
| Paulins Kill at Blairstown NJ | 09/05 09:15 (31 minutes ago) | 1.38 |
| Pequest River at Pequest NJ | 09/05 09:15 (31 minutes ago) | 1.21 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | 09/05 09:15 (31 minutes ago) | 1.04 |
| Musconetcong River near Bloomsbury NJ | 09/05 09:15 (31 minutes ago) | 1.27 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Spruce Run at Clinton NJ | 09/05 09:15 (31 minutes ago) | 2.18 |
| South Branch Raritan River at Stanton NJ | 09/05 09:00 (46 minutes ago) | 2.98 |
| Lamington (Black) River near Pottersville NJ | 09/05 09:15 (31 minutes ago) | 1.44 |
| South B Rockaway Creek at Whitehouse Station NJ | 09/05 09:00 (46 minutes ago) | 2.51 |
| North Branch Raritan River at North Branch NJ | 09/05 09:15 (31 minutes ago) | 3.18 |
| North Branch Raritan River at South Branch NJ | 09/05 09:00 (46 minutes ago) | 1.78 |
| Stony Brook at Princeton NJ | 09/05 09:30 (16 minutes ago) | 1.21 |
| Millstone River at Blackwells Mills NJ | 09/05 09:15 (31 minutes ago) | 1.47 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Toms River near Toms River NJ | 09/05 09:00 (46 minutes ago) | 2.89 |
| Cedar Creek at Lanoka Harbor NJ | 09/05 09:15 (31 minutes ago) | 2.24 |
| Mullica River near Batsto NJ | 09/05 09:00 (46 minutes ago) | 0.59 |
| West Branch Wading River near Jenkins NJ | 09/05 09:15 (31 minutes ago) | 10.03 |
| Oswego River at Harrisville NJ | 09/05 09:00 (46 minutes ago) | 2.75 |
| Great Egg Harbor River at Folsom NJ | 09/05 09:00 (46 minutes ago) | 3.48 |
| Maurice River at Norma NJ | 09/05 07:45 (2:01 hours ago) | 2.31 |
| North Branch Rancocas Creek at Pemberton NJ | 09/05 09:00 (46 minutes ago) | 1.51 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) |
| Lackawaxen River at Hawley, PA | 09/05 08:45 (1:01 hours ago) | 32 cfs |
| Lackawaxen River at Rowland, PA | 09/05 08:45 (1:01 hours ago) | 95 cfs |
| Lehigh R below Francis E Walter Res near White Haven PA | 09/05 09:30 (16 minutes ago) | 141 cfs |
| Lehigh River at Lehighton, PA | 09/05 09:30 (16 minutes ago) | 266 cfs |
| Tohickon Creek near Pipersville, PA | 09/05 06:45 (3:01 hours ago) | 1.07 |
| Neshaminy Creek near Rushland, PA | 09/05 09:15 (31 minutes ago) | 3.31 |
| Little Schuylkill River at Tamaqua, PA | 09/05 09:15 (31 minutes ago) | 2.16 |
| Schuylkill River at Berne, PA | 09/05 09:00 (46 minutes ago) | 4.72 |
| Susquehanna River near Waverly NY | 09/05 08:00 (1:46 hours ago) | 1.36 |
| Tunkhannock Creek near Tunkhannock, PA | 09/05 09:00 (46 minutes ago) | 1.02 |
| Wapwallopen Creek near Wapwallopen, PA | 09/05 06:15 (3:31 hours ago) | 8.5 cfs |
| West Branch Susquehanna River at Renovo, PA | 09/05 09:30 (16 minutes ago) | -0.14 |
| Pine Creek at Cedar Run, PA | 09/05 09:15 (31 minutes ago) | 0.90 |
| Penns Creek at Penns Creek, PA | 09/05 09:00 (46 minutes ago) | 1.19 |
| Juniata River at Huntingdon, PA | 09/05 05:30 (4:16 hours ago) | 0.87 |
| Yellow Breeches Creek near Camp Hill, PA | 09/05 08:45 (1:01 hours ago) | 0.87 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) |
| Esopus Creek at Coldbrook NY | 09/05 08:00 (1:46 hours ago) | 4.84 |
| Beaver Kill at Cooks Falls NY | 09/05 08:00 (1:46 hours ago) | 0.99 |
| Tioughnioga River at Cortland NY | 09/05 08:00 (1:46 hours ago) | 2.89 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) |
| S F Shenandoah River near Luray, VA | 09/05 08:45 (1:01 hours ago) | 2.40 |
| Shenandoah River at Millville, WV | 09/05 09:30 (16 minutes ago) | 1.64 |
| Greenbrier River at Buckeye, WV | 09/05 09:00 (46 minutes ago) | 1.90 |