| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Nov 07 2026 20:11 EST (54 minutes ago) | 2.42 | 124 |
| West Branch Delaware River at Hale Eddy NY | Nov 07 2026 20:11 EST (54 minutes ago) | 2.93 | 591 |
| Delaware River at Lordville NY | Nov 07 2026 20:11 EST (54 minutes ago) | 6.28 | 1140 |
| Delaware River at Callicoon NY | Nov 07 2026 20:11 EST (54 minutes ago) | 3.40 | 1210 |
| Delaware R above Lackawaxen R near Barryville NY | Nov 07 2026 20:11 EST (54 minutes ago) | 3.22 | 1430 |
| Delaware River at Port Jervis NY | Nov 07 2026 20:11 EST (54 minutes ago) | 2.82 | 1930 |
| Delaware River at Montague NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 5.13 | 2010 |
| Delaware River near Delaware Water Gap PA | Nov 07 2026 20:11 EST (54 minutes ago) | 5.45 | 5630 |
| Delaware River at Belvidere NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 3.78 | 2640 |
| Delaware River at US Route 22 at Phillipsburg NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.42 | -- |
| Delaware River at Riegelsville NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 3.02 | 3690 |
| Delaware River at Trenton NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 8.44 | 3760 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.96 | 22.2 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.36 | 14.8 |
| Musconetcong River near Bloomsbury NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.45 | 101 |
| Passaic River near Millington NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 4.82 | 39.4 |
| Ramapo River at Suffern NY | Nov 07 2026 20:11 EST (54 minutes ago) | 2.85 | 53.3 |
| Paulins Kill at Blairstown NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.69 | 87.3 |
| Pequest River at Pequest NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.49 | 63.4 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.66 | 19.4 |
| Spruce Run at Clinton NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.74 | 48.8 |
| Millstone River at Blackwells Mills NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 2.11 | 247 |
| North Branch Raritan River at South Branch NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.56 | -- |
| South Branch Raritan River at Stanton NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 2.62 | 114 |
| North Branch Raritan River at North Branch NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 3.11 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.78 | 5.20 |
| Stony Brook at Princeton NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.87 | 29.0 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 2.51 | 6.81 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 6.62 | 131 |
| Great Egg Harbor River at Folsom NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 3.85 | 82.7 |
| Maurice River at Norma NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 2.82 | 145 |
| Mullica River near Batsto NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 1.73 | 105 |
| West Branch Wading River near Jenkins NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 11.04 | 102 |
| North Branch Rancocas Creek at Pemberton NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 2.13 | 353 |
| Oswego River at Harrisville NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 10.37 | 53.7 |
| Toms River near Toms River NJ | Nov 07 2026 20:11 EST (54 minutes ago) | 5.38 | 288 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 1.92 | 132 |
| Lackawaxen River at Rowland, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 4.08 | 230 |
| Lehigh R below Francis E Walter Res near White Haven PA | Nov 07 2026 20:11 EST (54 minutes ago) | 3.60 | 318 |
| Lehigh River at Lehighton, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 2.83 | 498 |
| Little Schuylkill River at Tamaqua, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 2.11 | 20.9 |
| Wapwallopen Creek near Wapwallopen, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 1.17 | 21.4 |
| Juniata River at Huntingdon, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 1.65 | 422 |
| Penns Creek at Penns Creek, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 2.00 | 193 |
| Schuylkill River at Berne, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 4.96 | 201 |
| Neshaminy Creek near Rushland, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 3.66 | 72.8 |
| Susquehanna River near Waverly NY | Nov 07 2026 20:11 EST (54 minutes ago) | 1.34 | 1330 |
| Tunkhannock Creek near Tunkhannock, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 1.45 | 168 |
| Tohickon Creek near Pipersville, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 1.78 | 78.1 |
| West Branch Susquehanna River at Renovo, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 0.71 | 1170 |
| Pine Creek at Cedar Run, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 1.21 | 90.2 |
| Yellow Breeches Creek near Camp Hill, PA | Nov 07 2026 20:11 EST (54 minutes ago) | 1.13 | 113 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Nov 07 2026 20:11 EST (54 minutes ago) | 4.53 | 394 |
| Beaver Kill at Cooks Falls NY | Nov 07 2026 20:11 EST (54 minutes ago) | 1.82 | 243 |
| Tioughnioga River at Cortland NY | Nov 07 2026 20:11 EST (54 minutes ago) | 2.99 | 93.2 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Nov 07 2026 19:11 EST (1:54 hours ago) | 3.11 | 225 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Nov 07 2026 20:11 EST (54 minutes ago) | 2.39 | 154 |
| Shenandoah River at Millville, WV | Nov 07 2026 20:11 EST (54 minutes ago) | 1.56 | 631 |
| S F Shenandoah River near Luray, VA | Nov 07 2026 20:11 EST (54 minutes ago) | 1.90 | 334 |
| Antietam Creek near Sharpsburg, Md | Nov 07 2026 20:11 EST (54 minutes ago) | 2.28 | 84.8 |