Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 11/30 11:45 EST (54 minutes ago) | 3.59 | 484 |
West Branch Delaware River at Hale Eddy NY | 11/30 12:30 EST (9 minutes ago) | 2.82 | 400 |
Delaware River at Lordville NY | 11/30 12:15 EST (24 minutes ago) | 7.28 | 2,380 |
Delaware River at Callicoon NY | 11/30 12:30 EST (9 minutes ago) | 4.10 | 2,960 |
Delaware R above Lackawaxen R near Barryville NY | 11/30 12:15 EST (24 minutes ago) | 4.49 | 3,490 |
Delaware River at Port Jervis NY | 11/30 12:15 EST (24 minutes ago) | 4.08 | 5,490 |
Delaware River at Montague NJ | 11/30 12:30 EST (9 minutes ago) | 7.10 | 6,880 |
Delaware River near Delaware Water Gap PA | 11/30 12:15 EST (24 minutes ago) | 7.28 | -- |
Delaware River at Belvidere NJ at Left Bank | 11/30 11:30 EST (1:09 hours ago) | 6.32 | 10,800 |
Delaware River at US Route 22 at Phillipsburg NJ | 11/30 11:30 EST (1:09 hours ago) | 5.02 | -- |
Delaware River at Riegelsville NJ | 11/30 11:30 EST (1:09 hours ago) | 6.48 | 15,300 |
Delaware River at Trenton NJ | 11/30 12:15 EST (24 minutes ago) | 10.61 | 16,100 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 11/30 12:15 EST (24 minutes ago) | 5.90 | 220 |
Ramapo River at Suffern NY | 11/30 12:15 EST (24 minutes ago) | 3.33 | 221 |
Flat Brook near Flatbrookville NJ | 11/30 12:00 EST (39 minutes ago) | 2.52 | 130 |
Paulins Kill at Blairstown NJ | 11/30 12:15 EST (24 minutes ago) | 2.05 | 277 |
Pequest River at Pequest NJ | 11/30 12:15 EST (24 minutes ago) | 2.03 | 176 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 11/30 12:15 EST (24 minutes ago) | 2.82 | 132 |
Musconetcong River near Bloomsbury NJ | 11/30 12:15 EST (24 minutes ago) | 2.18 | 344 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 11/30 12:15 EST (24 minutes ago) | 1.54 | 19.6 |
South Branch Raritan River at Stanton NJ | 11/30 12:15 EST (24 minutes ago) | 2.77 | 135 |
Neshanic River at Reaville NJ | 11/30 12:15 EST (24 minutes ago) | 2.93 | 30.2 |
Lamington (Black) River near Pottersville NJ | 11/30 12:15 EST (24 minutes ago) | 2.02 | 70.9 |
South B Rockaway Creek at Whitehouse Station NJ | 11/30 12:00 EST (39 minutes ago) | 1.92 | 10.0 |
North Branch Raritan River at North Branch NJ | 11/30 12:15 EST (24 minutes ago) | 3.41 | -- |
North Branch Raritan River at South Branch NJ | 11/30 12:00 EST (39 minutes ago) | 1.92 | -- |
Stony Brook at Princeton NJ | 11/30 11:30 EST (1:09 hours ago) | 1.96 | 28.2 |
Millstone River at Blackwells Mills NJ | 11/30 12:15 EST (24 minutes ago) | 2.15 | 251 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 11/30 12:00 EST (39 minutes ago) | 3.69 | 128 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 11/30 12:00 EST (39 minutes ago) | 5.00 | 53.0 |
Mullica River near Batsto NJ | 11/30 12:00 EST (39 minutes ago) | 0.87 | 54.5 |
West Branch Wading River near Jenkins NJ | 11/30 12:15 EST (24 minutes ago) | 10.29 | 48.0 |
Oswego River at Harrisville NJ | 11/30 11:30 EST (1:09 hours ago) | 10.27 | 35.5 |
Great Egg Harbor River at Folsom NJ | 11/30 12:00 EST (39 minutes ago) | 3.72 | 52.7 |
Maurice River at Norma NJ | 11/30 12:15 EST (24 minutes ago) | 2.64 | 91.0 |
North Branch Rancocas Creek at Pemberton NJ | 11/30 11:30 EST (1:09 hours ago) | 1.84 | 156 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 11/30 12:15 EST (24 minutes ago) | 3.33 | 644 |
Lackawaxen River at Rowland, PA | 11/30 12:30 EST (9 minutes ago) | 5.71 | 1,740 |
Lehigh R below Francis E Walter Res near White Haven Pa [primary From Encoder] | 11/30 12:30 EST (9 minutes ago) | 4.21 | 725 |
Lehigh River at Lehighton, PA | 11/30 12:30 EST (9 minutes ago) | 4.31 | 2,000 |
Tohickon Creek near Pipersville, PA | 11/30 12:31 EST (8 minutes ago) | 2.12 | 158 |
Neshaminy Creek near Rushland, PA | 11/30 12:15 EST (24 minutes ago) | 3.68 | 76.5 |
Little Schuylkill River at Tamaqua, PA | 11/30 12:15 EST (24 minutes ago) | 2.55 | 76.8 |
Schuylkill River at Berne, PA | 11/30 12:00 EST (39 minutes ago) | 5.57 | 706 |
Susquehanna River near Waverly NY | 11/30 12:00 EST (39 minutes ago) | 3.88 | 7,560 |
Tunkhannock Creek near Tunkhannock, PA | 11/30 12:15 EST (24 minutes ago) | 2.51 | 655 |
Wapwallopen Creek near Wapwallopen, PA | 11/30 11:30 EST (1:09 hours ago) | 1.64 | 62.2 |
West Branch Susquehanna River at Renovo, PA | 11/30 11:30 EST (1:09 hours ago) | 1.93 | 3,160 |
Pine Creek at Cedar Run, PA | 11/30 12:15 EST (24 minutes ago) | 2.02 | 501 |
Penns Creek at Penns Creek, PA | 11/30 12:00 EST (39 minutes ago) | 2.29 | 297 |
Juniata River at Huntingdon, PA | 11/30 12:00 EST (39 minutes ago) | 1.95 | 627 |
Yellow Breeches Creek near Camp Hill, PA | 11/30 11:45 EST (54 minutes ago) | 0.98 | 138 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 11/30 11:30 EST (1:09 hours ago) | 4.30 | 831 |
Esopus Creek at Coldbrook NY | 11/30 12:00 EST (39 minutes ago) | 4.85 | 551 |
Beaver Kill at Cooks Falls NY | 11/30 12:30 EST (9 minutes ago) | 2.82 | 581 |
Tioughnioga River at Cortland NY | 11/30 12:00 EST (39 minutes ago) | 3.56 | 318 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 11/30 12:30 EST (9 minutes ago) | 2.30 | 91.1 |
S F Shenandoah River near Luray, VA | 11/30 11:45 EST (54 minutes ago) | 1.88 | 320 |
Shenandoah River at Millville, WV | 11/30 12:30 EST (9 minutes ago) | 1.59 | 672 |
Greenbrier River at Buckeye, WV | 11/30 11:45 EST (54 minutes ago) | 2.39 | 129 |