| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Aug 14 2026 22:08 EST (54 minutes ago) | 2.93 | 243 |
| West Branch Delaware River at Hale Eddy NY | Aug 14 2026 22:08 EST (54 minutes ago) | 3.18 | 722 |
| Delaware River at Lordville NY | Aug 14 2026 22:08 EST (54 minutes ago) | 6.84 | 1780 |
| Delaware River at Callicoon NY | Aug 14 2026 22:08 EST (54 minutes ago) | 3.78 | 2170 |
| Delaware R above Lackawaxen R near Barryville NY | Aug 14 2026 22:08 EST (54 minutes ago) | 3.92 | 2440 |
| Delaware River at Port Jervis NY | Aug 14 2026 23:08 EDT (54 minutes ago) | 3.65 | 4130 |
| Delaware River at Montague NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 6.46 | 4440 |
| Delaware River near Delaware Water Gap PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 6.65 | 5630 |
| Delaware River at Belvidere NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 5.14 | 6290 |
| Delaware River at US Route 22 at Phillipsburg NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.91 | -- |
| Delaware River at Riegelsville NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 4.35 | 7600 |
| Delaware River at Trenton NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 9.28 | 8080 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.09 | 38.1 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.78 | 35.7 |
| Musconetcong River near Bloomsbury NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.71 | 172 |
| Passaic River near Millington NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 4.70 | 28.6 |
| Ramapo River at Suffern NY | Aug 14 2026 22:08 EST (54 minutes ago) | 2.78 | 51.2 |
| Paulins Kill at Blairstown NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.89 | 151 |
| Pequest River at Pequest NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.82 | 121 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.90 | 48.6 |
| Spruce Run at Clinton NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.74 | 48.8 |
| Millstone River at Blackwells Mills NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.78 | 115 |
| North Branch Raritan River at South Branch NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.53 | -- |
| South Branch Raritan River at Stanton NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.84 | 179 |
| North Branch Raritan River at North Branch NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 3.16 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.74 | 3.40 |
| Stony Brook at Princeton NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.50 | 8.65 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.45 | 5.02 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 4.68 | 30.8 |
| Great Egg Harbor River at Folsom NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 3.53 | 26.9 |
| Maurice River at Norma NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.43 | 53.1 |
| Mullica River near Batsto NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 0.47 | 18.9 |
| West Branch Wading River near Jenkins NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 10.18 | 31.8 |
| North Branch Rancocas Creek at Pemberton NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.48 | 37.2 |
| Oswego River at Harrisville NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 10.23 | 22.2 |
| Toms River near Toms River NJ | Aug 14 2026 23:08 EDT (54 minutes ago) | 3.05 | 60.4 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.82 | 84.8 |
| Lackawaxen River at Rowland, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 5.11 | 1120 |
| Lehigh R below Francis E Walter Res near White Haven PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 3.57 | 304 |
| Lehigh River at Lehighton, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.75 | 449 |
| Little Schuylkill River at Tamaqua, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.27 | 39.4 |
| Wapwallopen Creek near Wapwallopen, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.05 | 13.3 |
| Juniata River at Huntingdon, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.91 | 591 |
| Penns Creek at Penns Creek, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.80 | 140 |
| Schuylkill River at Berne, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 4.84 | 142 |
| Neshaminy Creek near Rushland, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 3.49 | 29.3 |
| Susquehanna River near Waverly NY | Aug 14 2026 22:08 EST (54 minutes ago) | 2.24 | 3000 |
| Tunkhannock Creek near Tunkhannock, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.34 | 67.8 |
| Tohickon Creek near Pipersville, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.44 | 20.5 |
| West Branch Susquehanna River at Renovo, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.55 | 2320 |
| Pine Creek at Cedar Run, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.47 | 181 |
| Yellow Breeches Creek near Camp Hill, PA | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.07 | 111 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Aug 14 2026 22:08 EST (54 minutes ago) | 4.13 | 232 |
| Beaver Kill at Cooks Falls NY | Aug 14 2026 22:08 EST (54 minutes ago) | 2.59 | 471 |
| Tioughnioga River at Cortland NY | Aug 14 2026 22:08 EST (54 minutes ago) | 3.12 | 134 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Aug 14 2026 23:08 EDT (54 minutes ago) | 3.26 | 278 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.52 | 239 |
| Shenandoah River at Millville, WV | Aug 14 2026 23:08 EDT (54 minutes ago) | 1.50 | 589 |
| S F Shenandoah River near Luray, VA | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.12 | 379 |
| Antietam Creek near Sharpsburg, Md | Aug 14 2026 23:08 EDT (54 minutes ago) | 2.36 | 113 |