Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 04/22 08:45 EST (30 minutes ago) | 2.78 | 242 |
West Branch Delaware River at Hale Eddy NY | 04/22 09:00 EST (15 minutes ago) | 2.85 | 517 |
Delaware River at Lordville NY Bridge | 04/22 09:00 EST (15 minutes ago) | 6.84 | 1,780 |
Delaware River at Callicoon NY | 04/22 08:30 EST (45 minutes ago) | 3.79 | 2,050 |
Delaware R above Lackawaxen R near Barryville NY | 04/22 08:45 EST (30 minutes ago) | 3.91 | 2,440 |
Delaware River at Port Jervis NY | 04/22 10:00 EDT (15 minutes ago) | 3.70 | 4,280 |
Delaware River at Montague NJ | 04/22 10:00 EDT (15 minutes ago) | 6.10 | 4,460 |
Delaware River near Delaware Water Gap PA | 04/22 09:15 EDT (1:00 hours ago) | 6.46 | -- |
Delaware River at Belvidere NJ at Left Bank | 04/22 09:30 EDT (45 minutes ago) | 5.21 | 6,650 |
Delaware River at US Route 22 at Phillipsburg NJ | 04/22 09:30 EDT (45 minutes ago) | 3.19 | -- |
Delaware River at Riegelsville NJ | 04/22 09:30 EDT (45 minutes ago) | 4.85 | 8,870 |
Delaware River at Trenton NJ | 04/22 09:15 EDT (1:00 hours ago) | 9.67 | 10,100 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 04/22 09:45 EDT (30 minutes ago) | 5.03 | 64.2 |
Ramapo River at Suffern NY | 04/22 08:15 EST (1:00 hours ago) | 3.41 | 187 |
Flat Brook near Flatbrookville NJ | 04/22 10:00 EDT (15 minutes ago) | 2.51 | 133 |
Paulins Kill at Blairstown NJ | 04/22 09:15 EDT (1:00 hours ago) | 2.06 | 215 |
Pequest River at Pequest NJ | 04/22 09:15 EDT (1:00 hours ago) | 2.00 | 160 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 04/22 09:45 EDT (30 minutes ago) | 1.30 | 12.3 |
Musconetcong River near Bloomsbury NJ | 04/22 09:15 EDT (1:00 hours ago) | 1.88 | 226 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 04/22 09:15 EDT (1:00 hours ago) | 1.89 | 85.6 |
South Branch Raritan River at Stanton NJ | 04/22 09:15 EDT (1:00 hours ago) | 3.02 | 233 |
Neshanic River at Reaville NJ | 04/22 09:15 EDT (1:00 hours ago) | 2.76 | 18.4 |
Lamington (Black) River near Pottersville NJ | 04/22 09:15 EDT (1:00 hours ago) | 1.96 | 56.0 |
South B Rockaway Creek at Whitehouse Station NJ | 04/22 09:00 EDT (1:15 hours ago) | 2.00 | 13.7 |
North Branch Raritan River at North Branch NJ | 04/22 09:15 EDT (1:00 hours ago) | 3.42 | -- |
North Branch Raritan River at South Branch NJ | 04/22 09:00 EDT (1:15 hours ago) | 2.06 | -- |
Stony Brook at Princeton NJ | 04/22 09:35 EDT (40 minutes ago) | 1.64 | 28.3 |
Millstone River at Blackwells Mills NJ | 04/22 09:20 EDT (55 minutes ago) | 2.04 | 207 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 04/22 09:00 EDT (1:15 hours ago) | 4.37 | 176 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 04/22 10:00 EDT (15 minutes ago) | 5.64 | 80.4 |
Mullica River near Batsto NJ | 04/22 09:00 EDT (1:15 hours ago) | 1.71 | 109 |
West Branch Wading River near Jenkins NJ | 04/22 09:15 EDT (1:00 hours ago) | 11.24 | 125 |
Oswego River at Harrisville NJ | 04/22 09:30 EDT (45 minutes ago) | 10.38 | 70.9 |
Great Egg Harbor River at Folsom NJ | 04/22 10:00 EDT (15 minutes ago) | 3.87 | 76.3 |
Maurice River at Norma NJ | 04/22 09:15 EDT (1:00 hours ago) | 3.01 | 192 |
North Branch Rancocas Creek at Pemberton NJ | 04/22 09:30 EDT (45 minutes ago) | 1.96 | 223 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 04/22 10:00 EDT (15 minutes ago) | 2.66 | 405 |
Lackawaxen River at Rowland, PA | 04/22 10:00 EDT (15 minutes ago) | 4.70 | 538 |
Lehigh R below Francis E Walter Res near White Haven PA | 04/22 09:30 EDT (45 minutes ago) | 3.57 | 304 |
Lehigh River at Lehighton, PA | 04/22 09:30 EDT (45 minutes ago) | 3.14 | 804 |
Tohickon Creek near Pipersville, PA | 04/22 09:15 EDT (1:00 hours ago) | 1.76 | 47.8 |
Neshaminy Creek near Rushland, PA | 04/22 09:15 EDT (1:00 hours ago) | 3.60 | 74.6 |
Little Schuylkill River at Tamaqua, PA | 04/22 09:15 EDT (1:00 hours ago) | 2.50 | 75.1 |
Schuylkill River at Berne, PA | 04/22 09:00 EDT (1:15 hours ago) | 5.53 | 700 |
Susquehanna River near Waverly NY | 04/22 09:00 EST (15 minutes ago) | 3.37 | 6,320 |
Tunkhannock Creek near Tunkhannock, PA | 04/22 09:15 EDT (1:00 hours ago) | 2.05 | 458 |
Wapwallopen Creek near Wapwallopen, PA | 04/22 09:30 EDT (45 minutes ago) | 1.41 | 54.8 |
West Branch Susquehanna River at Renovo, PA | 04/22 09:30 EDT (45 minutes ago) | 2.21 | 3,660 |
Pine Creek at Cedar Run, PA | 04/22 09:15 EDT (1:00 hours ago) | 2.19 | 598 |
Penns Creek at Penns Creek, PA | 04/22 10:00 EDT (15 minutes ago) | 2.72 | 487 |
Juniata River at Huntingdon, PA | 04/22 10:00 EDT (15 minutes ago) | 2.32 | 937 |
Yellow Breeches Creek near Camp Hill, PA | 04/22 09:45 EDT (30 minutes ago) | 1.62 | 292 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 04/22 09:30 EDT (45 minutes ago) | 5.73 | 2,170 |
Esopus Creek at Coldbrook NY | 04/22 09:00 EST (15 minutes ago) | 4.59 | 444 |
Beaver Kill at Cooks Falls NY | 04/22 09:00 EST (15 minutes ago) | 2.70 | 448 |
Tioughnioga River at Cortland NY | 04/22 09:00 EST (15 minutes ago) | 3.89 | 508 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 04/22 09:15 EDT (1:00 hours ago) | 3.01 | 309 |
S F Shenandoah River near Luray, VA | 04/22 09:45 EDT (30 minutes ago) | 3.46 | 1,180 |
Shenandoah River at Millville, WV | 04/22 09:30 EDT (45 minutes ago) | 3.82 | 3,260 |
Greenbrier River at Buckeye, WV | 04/22 09:45 EDT (30 minutes ago) | 3.17 | 592 |