Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | Dec 13 2024 12:12 EST (1:25 hours ago) | 4.23 | 890 |
West Branch Delaware River at Hale Eddy NY | Dec 13 2024 13:12 EST (25 minutes ago) | 3.72 | 911 |
Delaware River at Lordville NY | Dec 13 2024 13:12 EST (25 minutes ago) | 9.43 | 6530 |
Delaware River at Callicoon NY | Dec 13 2024 12:12 EST (1:25 hours ago) | 5.54 | 9060 |
Delaware R above Lackawaxen R near Barryville NY | Dec 13 2024 13:12 EST (25 minutes ago) | 7.05 | 10700 |
Delaware River at Port Jervis NY | Dec 13 2024 13:12 EST (25 minutes ago) | 6.34 | 16300 |
Delaware River at Montague NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 10.15 | 18700 |
Delaware River near Delaware Water Gap PA | Dec 13 2024 13:12 EST (25 minutes ago) | 10.33 | 5630 |
Delaware River at Belvidere NJ | Dec 13 2024 12:12 EST (1:25 hours ago) | 9.82 | 28000 |
Delaware River at US Route 22 at Phillipsburg NJ | Dec 13 2024 12:12 EST (1:25 hours ago) | 9.56 | -- |
Delaware River at Riegelsville NJ | Dec 13 2024 04:12 EST (9:25 hours ago) | 12.97 | 48100 |
Delaware River at Trenton NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 13.28 | 39700 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Flat Brook near Flatbrookville NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 2.62 | 167 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 2.96 | 145 |
Musconetcong River near Bloomsbury NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 2.22 | 361 |
Passaic River near Millington NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 5.35 | 110 |
Ramapo River at Suffern NY | Dec 13 2024 13:12 EST (25 minutes ago) | 3.66 | 160 |
Paulins Kill at Blairstown NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 2.11 | 305 |
Pequest River at Pequest NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 1.90 | 145 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lamington (Black) River near Pottersville NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 1.88 | 43.4 |
Spruce Run at Clinton NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 1.31 | 4.54 |
Millstone River at Blackwells Mills NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 2.22 | 273 |
North Branch Raritan River at South Branch NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 1.81 | -- |
South Branch Raritan River at Stanton NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 2.69 | 130 |
North Branch Raritan River at North Branch NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 3.31 | -- |
South B Rockaway Creek at Whitehouse Station NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 1.89 | 9.88 |
Stony Brook at Princeton NJ | Dec 13 2024 12:12 EST (1:25 hours ago) | 1.65 | 10.0 |
South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
Neshanic River at Reaville NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 2.56 | 5.62 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 5.10 | 55.9 |
Great Egg Harbor River at Folsom NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 3.73 | 54.6 |
Maurice River at Norma NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 2.67 | 88.9 |
Mullica River near Batsto NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 0.53 | 31.5 |
West Branch Wading River near Jenkins NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 10.17 | 38.2 |
North Branch Rancocas Creek at Pemberton NJ | Dec 13 2024 12:12 EST (1:25 hours ago) | 1.68 | 57.5 |
Oswego River at Harrisville NJ | Dec 13 2024 12:12 EST (1:25 hours ago) | 10.23 | 27.4 |
Toms River near Toms River NJ | Dec 13 2024 13:12 EST (25 minutes ago) | 3.73 | 142 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 5.17 | 1940 |
Lackawaxen River at Rowland, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 6.17 | 2400 |
Lehigh R below Francis E Walter Res near White Haven PA | Dec 13 2024 13:12 EST (25 minutes ago) | 5.16 | 1610 |
Lehigh River at Lehighton, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 5.01 | 3320 |
Little Schuylkill River at Tamaqua, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 2.47 | 65.7 |
Wapwallopen Creek near Wapwallopen, PA | Dec 13 2024 12:12 EST (1:25 hours ago) | 1.71 | 89.2 |
Juniata River at Huntingdon, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 3.16 | 1840 |
Penns Creek at Penns Creek, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 2.58 | 426 |
Schuylkill River at Berne, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 5.49 | 586 |
Neshaminy Creek near Rushland, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 3.58 | 56.7 |
Susquehanna River near Waverly NY | Dec 13 2024 13:12 EST (25 minutes ago) | 9.91 | 36000 |
Tunkhannock Creek near Tunkhannock, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 3.79 | 1980 |
Tohickon Creek near Pipersville, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 1.46 | 20.4 |
West Branch Susquehanna River at Renovo, PA | Dec 13 2024 12:12 EST (1:25 hours ago) | 5.38 | 12500 |
Pine Creek at Cedar Run, PA | Dec 13 2024 13:12 EST (25 minutes ago) | 3.50 | 2110 |
Yellow Breeches Creek near Camp Hill, PA | Dec 13 2024 12:12 EST (1:25 hours ago) | 1.49 | 207 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Esopus Creek at Coldbrook NY | Dec 13 2024 13:12 EST (25 minutes ago) | 6.00 | 1380 |
Beaver Kill at Cooks Falls NY | Dec 13 2024 13:12 EST (25 minutes ago) | 4.77 | 1810 |
Tioughnioga River at Cortland NY | Dec 13 2024 13:12 EST (25 minutes ago) | 5.23 | 1310 |
---- | -- | -- | -- |
White River at West Hartford, VT | Dec 13 2024 12:12 EST (1:25 hours ago) | 6.00 | 2530 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Greenbrier River at Buckeye, WV | Dec 13 2024 12:12 EST (1:25 hours ago) | 4.08 | 1460 |
Shenandoah River at Millville, WV | Dec 13 2024 13:12 EST (25 minutes ago) | 2.94 | 1970 |
S F Shenandoah River near Luray, VA | Dec 13 2024 12:12 EST (1:25 hours ago) | 2.81 | 940 |
Antietam Creek near Sharpsburg, Md | Dec 13 2024 13:12 EST (25 minutes ago) | 2.62 | 168 |