| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Sep 05 2026 20:09 EST (1:41 hours ago) | 3.19 | 324 |
| West Branch Delaware River at Hale Eddy NY | Sep 05 2026 20:09 EST (1:41 hours ago) | 3.37 | 826 |
| Delaware River at Lordville NY | Sep 05 2026 20:09 EST (1:41 hours ago) | 7.89 | 3360 |
| Delaware River at Callicoon NY | Sep 05 2026 21:09 EST (41 minutes ago) | 4.42 | 4110 |
| Delaware R above Lackawaxen R near Barryville NY | Sep 05 2026 20:09 EST (1:41 hours ago) | 5.05 | 4680 |
| Delaware River at Port Jervis NY | Sep 05 2026 22:09 EDT (41 minutes ago) | 4.52 | 6760 |
| Delaware River at Montague NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 7.73 | 8170 |
| Delaware River near Delaware Water Gap PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 8.40 | 5630 |
| Delaware River at Belvidere NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 6.45 | 11000 |
| Delaware River at US Route 22 at Phillipsburg NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 4.68 | -- |
| Delaware River at Riegelsville NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 5.92 | 13500 |
| Delaware River at Trenton NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 10.42 | 13300 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.05 | 32.8 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.99 | 49.6 |
| Musconetcong River near Bloomsbury NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.75 | 184 |
| Passaic River near Millington NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 5.13 | 75.8 |
| Ramapo River at Suffern NY | Sep 05 2026 21:09 EST (41 minutes ago) | 2.97 | 107 |
| Paulins Kill at Blairstown NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.79 | 116 |
| Pequest River at Pequest NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.80 | 116 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.77 | 29.4 |
| Spruce Run at Clinton NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.29 | 3.85 |
| Millstone River at Blackwells Mills NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.16 | 269 |
| North Branch Raritan River at South Branch NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.64 | -- |
| South Branch Raritan River at Stanton NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.71 | 98.5 |
| North Branch Raritan River at North Branch NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.24 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.79 | 4.64 |
| Stony Brook at Princeton NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.96 | 36.5 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.66 | 12.9 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 5.00 | 43.1 |
| Great Egg Harbor River at Folsom NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.80 | 71.3 |
| Maurice River at Norma NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.02 | 195 |
| Mullica River near Batsto NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.39 | 82.6 |
| West Branch Wading River near Jenkins NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 11.00 | 98.3 |
| North Branch Rancocas Creek at Pemberton NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.70 | 93.1 |
| Oswego River at Harrisville NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 10.34 | 45.5 |
| Toms River near Toms River NJ | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.72 | 136 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.89 | 435 |
| Lackawaxen River at Rowland, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 5.34 | 1400 |
| Lehigh R below Francis E Walter Res near White Haven PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.55 | 294 |
| Lehigh River at Lehighton, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.81 | 1370 |
| Little Schuylkill River at Tamaqua, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.12 | 21.8 |
| Wapwallopen Creek near Wapwallopen, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.29 | 31.6 |
| Juniata River at Huntingdon, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.51 | 1100 |
| Penns Creek at Penns Creek, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.44 | 899 |
| Schuylkill River at Berne, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 5.10 | 282 |
| Neshaminy Creek near Rushland, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.72 | 82.0 |
| Susquehanna River near Waverly NY | Sep 05 2026 21:09 EST (41 minutes ago) | 4.39 | 9310 |
| Tunkhannock Creek near Tunkhannock, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.93 | 303 |
| Tohickon Creek near Pipersville, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.94 | 120 |
| West Branch Susquehanna River at Renovo, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 3.69 | 7110 |
| Pine Creek at Cedar Run, PA | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.68 | 275 |
| Yellow Breeches Creek near Camp Hill, PA | Sep 05 2026 21:09 EDT (1:41 hours ago) | 1.18 | 132 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Sep 05 2026 21:09 EST (41 minutes ago) | 4.63 | 441 |
| Beaver Kill at Cooks Falls NY | Sep 05 2026 21:09 EST (41 minutes ago) | 3.38 | 853 |
| Tioughnioga River at Cortland NY | Sep 05 2026 21:09 EST (41 minutes ago) | 3.49 | 284 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.85 | 147 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Sep 05 2026 21:09 EDT (1:41 hours ago) | 2.24 | 114 |
| Shenandoah River at Millville, WV | Sep 05 2026 22:09 EDT (41 minutes ago) | 1.44 | 548 |
| S F Shenandoah River near Luray, VA | Sep 05 2026 21:09 EDT (1:41 hours ago) | 2.06 | 349 |
| Antietam Creek near Sharpsburg, Md | Sep 05 2026 22:09 EDT (41 minutes ago) | 2.43 | 129 |