Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 01/27 12:45 EST (12 minutes ago) | 3.54 | 493 |
West Branch Delaware River at Hale Eddy NY | 01/27 12:45 EST (12 minutes ago) | 3.50 | 863 |
Delaware River at Lordville NY | 01/27 12:30 EST (27 minutes ago) | 7.69 | 3,020 |
Delaware River at Callicoon NY | 01/27 12:45 EST (12 minutes ago) | 4.37 | 3,830 |
Delaware R above Lackawaxen R near Barryville NY | 01/27 12:45 EST (12 minutes ago) | 5.04 | 4,660 |
Delaware River at Port Jervis NY | 01/27 12:45 EST (12 minutes ago) | 4.89 | 8,620 |
Delaware River at Montague NJ | 01/27 12:45 EST (12 minutes ago) | 8.09 | 10,300 |
Delaware River near Delaware Water Gap PA | 01/27 12:15 EST (42 minutes ago) | 8.00 | -- |
Delaware River at Belvidere NJ at Left Bank | 01/27 12:30 EST (27 minutes ago) | 7.48 | 16,100 |
Delaware River at US Route 22 at Phillipsburg NJ | 01/27 12:30 EST (27 minutes ago) | 7.09 | -- |
Delaware River at Riegelsville NJ | 01/27 12:30 EST (27 minutes ago) | 8.63 | 24,400 |
Delaware River at Trenton NJ | 01/27 12:15 EST (42 minutes ago) | 11.97 | 27,200 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 01/27 12:30 EST (27 minutes ago) | 6.72 | 449 |
Ramapo River at Suffern NY | 01/27 12:15 EST (42 minutes ago) | 5.13 | 802 |
Flat Brook near Flatbrookville NJ | 01/27 12:00 EST (57 minutes ago) | 3.10 | 360 |
Paulins Kill at Blairstown NJ | 01/27 12:15 EST (42 minutes ago) | 2.83 | 631 |
Pequest River at Pequest NJ | 01/27 12:15 EST (42 minutes ago) | 2.70 | 440 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 01/27 12:30 EST (27 minutes ago) | 3.01 | 159 |
Musconetcong River near Bloomsbury NJ | 01/27 12:15 EST (42 minutes ago) | 2.93 | 703 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 01/27 12:15 EST (42 minutes ago) | 1.42 | 9.91 |
South Branch Raritan River at Stanton NJ | 01/27 12:15 EST (42 minutes ago) | 3.77 | 542 |
Neshanic River at Reaville NJ | 01/27 12:15 EST (42 minutes ago) | 3.54 | 106 |
Lamington (Black) River near Pottersville NJ | 01/27 12:15 EST (42 minutes ago) | 2.39 | 162 |
South B Rockaway Creek at Whitehouse Station NJ | 01/27 12:00 EST (57 minutes ago) | 2.29 | 36.6 |
North Branch Raritan River at North Branch NJ | 01/27 12:15 EST (42 minutes ago) | 4.50 | -- |
North Branch Raritan River at South Branch NJ | 01/27 12:00 EST (57 minutes ago) | 3.29 | -- |
Stony Brook at Princeton NJ | 01/27 12:30 EST (27 minutes ago) | 2.77 | 156 |
Millstone River at Blackwells Mills NJ | 01/27 12:15 EST (42 minutes ago) | 6.98 | 2,310 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 01/27 12:00 EST (57 minutes ago) | 5.23 | 276 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 01/27 12:00 EST (57 minutes ago) | 6.13 | 110 |
Mullica River near Batsto NJ | 01/27 12:00 EST (57 minutes ago) | 2.52 | 163 |
West Branch Wading River near Jenkins NJ | 01/27 12:15 EST (42 minutes ago) | 11.77 | 172 |
Oswego River at Harrisville NJ | 01/27 12:30 EST (27 minutes ago) | 10.44 | 92.2 |
Great Egg Harbor River at Folsom NJ | 01/27 12:00 EST (57 minutes ago) | 4.21 | 130 |
Maurice River at Norma NJ | 01/27 12:15 EST (42 minutes ago) | 3.08 | 216 |
North Branch Rancocas Creek at Pemberton NJ | 01/27 12:30 EST (27 minutes ago) | 1.97 | 222 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 01/27 12:45 EST (12 minutes ago) | 3.75 | 887 |
Lackawaxen River at Rowland, PA | 01/27 12:45 EST (12 minutes ago) | 5.80 | 1,870 |
Lehigh R below Francis E Walter Res near White Haven PA | 01/27 12:30 EST (27 minutes ago) | 4.78 | 1,250 |
Lehigh River at Lehighton, PA | 01/27 12:30 EST (27 minutes ago) | 4.63 | 2,540 |
Tohickon Creek near Pipersville, PA | 01/27 12:15 EST (42 minutes ago) | 3.32 | 841 |
Neshaminy Creek near Rushland, PA | 01/27 12:15 EST (42 minutes ago) | 4.60 | 512 |
Little Schuylkill River at Tamaqua, PA | 01/27 12:15 EST (42 minutes ago) | 2.84 | 154 |
Schuylkill River at Berne, PA | 01/27 12:00 EST (57 minutes ago) | 6.31 | 1,560 |
Susquehanna River near Waverly NY | 01/27 12:00 EST (57 minutes ago) | 4.84 | 11,000 |
Tunkhannock Creek near Tunkhannock, PA | 01/27 12:15 EST (42 minutes ago) | 2.90 | 1,040 |
Wapwallopen Creek near Wapwallopen, PA | 01/27 12:30 EST (27 minutes ago) | 1.89 | 116 |
West Branch Susquehanna River at Renovo, PA | 01/27 12:30 EST (27 minutes ago) | 3.48 | 6,660 |
Pine Creek at Cedar Run, PA | 01/27 12:15 EST (42 minutes ago) | 2.63 | 1,110 |
Penns Creek at Penns Creek, PA | 01/27 11:45 EST (1:12 hours ago) | 3.19 | 740 |
Juniata River at Huntingdon, PA | 01/27 12:00 EST (57 minutes ago) | 3.01 | 1,590 |
Yellow Breeches Creek near Camp Hill, PA | 01/27 12:45 EST (12 minutes ago) | 1.79 | 329 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 01/27 12:30 EST (27 minutes ago) | 4.60 | 1,050 |
Esopus Creek at Coldbrook NY | 01/27 12:00 EST (57 minutes ago) | 5.08 | 687 |
Beaver Kill at Cooks Falls NY | 01/27 12:45 EST (12 minutes ago) | 3.30 | 735 |
Tioughnioga River at Cortland NY | 01/27 12:00 EST (57 minutes ago) | 4.34 | 775 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 01/27 12:15 EST (42 minutes ago) | 2.96 | 288 |
S F Shenandoah River near Luray, VA | 01/27 12:45 EST (12 minutes ago) | 2.87 | 987 |
Shenandoah River at Millville, WV | 01/27 12:30 EST (27 minutes ago) | 2.54 | 1,490 |
Greenbrier River at Buckeye, WV | 01/27 12:45 EST (12 minutes ago) | 3.76 | 1,170 |