| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | May 11 2026 15:05 EST (1:15 hours ago) | 3.35 | 388 |
| West Branch Delaware River at Hale Eddy NY | May 11 2026 16:05 EST (15 minutes ago) | 4.30 | 1420 |
| Delaware River at Lordville NY | May 11 2026 16:05 EST (15 minutes ago) | 8.17 | 3860 |
| Delaware River at Callicoon NY | May 11 2026 15:05 EST (1:15 hours ago) | 4.52 | 4600 |
| Delaware R above Lackawaxen R near Barryville NY | May 11 2026 16:05 EST (15 minutes ago) | 5.19 | 5010 |
| Delaware River at Port Jervis NY | May 11 2026 17:05 EDT (15 minutes ago) | 4.57 | 7290 |
| Delaware River at Montague NJ | May 11 2026 17:05 EDT (15 minutes ago) | 7.50 | 8310 |
| Delaware River near Delaware Water Gap PA | May 11 2026 16:05 EDT (1:15 hours ago) | 7.41 | 5630 |
| Delaware River at Belvidere NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 6.36 | 10600 |
| Delaware River at US Route 22 at Phillipsburg NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 4.76 | -- |
| Delaware River at Riegelsville NJ | May 11 2026 17:05 EDT (15 minutes ago) | 5.90 | 13400 |
| Delaware River at Trenton NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 10.06 | 12400 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | May 11 2026 17:05 EDT (15 minutes ago) | 2.35 | 82.0 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | May 11 2026 17:05 EDT (15 minutes ago) | 1.56 | 23.6 |
| Musconetcong River near Bloomsbury NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.59 | 157 |
| Passaic River near Millington NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 4.75 | 31.3 |
| Ramapo River at Suffern NY | May 11 2026 15:05 EST (1:15 hours ago) | 2.92 | 84.2 |
| Paulins Kill at Blairstown NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.84 | 109 |
| Pequest River at Pequest NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.69 | 100 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.74 | 29.4 |
| Spruce Run at Clinton NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.29 | 3.85 |
| Millstone River at Blackwells Mills NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.74 | 104 |
| North Branch Raritan River at South Branch NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.52 | -- |
| South Branch Raritan River at Stanton NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 2.14 | 31.8 |
| North Branch Raritan River at North Branch NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 3.12 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.86 | 6.79 |
| Stony Brook at Princeton NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.53 | 9.75 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 2.47 | 5.58 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | May 11 2026 17:05 EDT (15 minutes ago) | 5.16 | 49.6 |
| Great Egg Harbor River at Folsom NJ | May 11 2026 17:05 EDT (15 minutes ago) | 3.64 | 42.3 |
| Maurice River at Norma NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 2.59 | 80.8 |
| Mullica River near Batsto NJ | May 11 2026 17:05 EDT (15 minutes ago) | 0.81 | 28.0 |
| West Branch Wading River near Jenkins NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 10.65 | 27.7 |
| North Branch Rancocas Creek at Pemberton NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 1.60 | 67.2 |
| Oswego River at Harrisville NJ | May 11 2026 16:05 EDT (1:15 hours ago) | 10.26 | 33.3 |
| Toms River near Toms River NJ | May 11 2026 17:05 EDT (15 minutes ago) | 3.50 | 118 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | May 11 2026 17:05 EDT (15 minutes ago) | 3.95 | 1060 |
| Lackawaxen River at Rowland, PA | May 11 2026 17:05 EDT (15 minutes ago) | 5.34 | 1400 |
| Lehigh R below Francis E Walter Res near White Haven PA | May 11 2026 16:05 EDT (1:15 hours ago) | 4.44 | 884 |
| Lehigh River at Lehighton, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 3.85 | 1410 |
| Little Schuylkill River at Tamaqua, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 2.43 | 57.5 |
| Wapwallopen Creek near Wapwallopen, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 1.67 | 78.5 |
| Juniata River at Huntingdon, PA | May 11 2026 17:05 EDT (15 minutes ago) | 2.24 | 851 |
| Penns Creek at Penns Creek, PA | May 11 2026 17:05 EDT (15 minutes ago) | 2.38 | 341 |
| Schuylkill River at Berne, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 5.33 | 439 |
| Neshaminy Creek near Rushland, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 3.62 | 54.3 |
| Susquehanna River near Waverly NY | May 11 2026 16:05 EST (15 minutes ago) | 4.12 | 8350 |
| Tunkhannock Creek near Tunkhannock, PA | May 11 2026 17:05 EDT (15 minutes ago) | 2.62 | 802 |
| Tohickon Creek near Pipersville, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 1.63 | 43.4 |
| West Branch Susquehanna River at Renovo, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 3.96 | 7990 |
| Pine Creek at Cedar Run, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 3.21 | 1710 |
| Yellow Breeches Creek near Camp Hill, PA | May 11 2026 16:05 EDT (1:15 hours ago) | 1.32 | 153 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | May 11 2026 16:05 EST (15 minutes ago) | 4.80 | 531 |
| Beaver Kill at Cooks Falls NY | May 11 2026 15:05 EST (1:15 hours ago) | 3.54 | 952 |
| Tioughnioga River at Cortland NY | May 11 2026 16:05 EST (15 minutes ago) | 4.17 | 663 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | May 11 2026 16:05 EDT (1:15 hours ago) | 4.79 | 1210 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | May 11 2026 16:05 EDT (1:15 hours ago) | 2.56 | 234 |
| Shenandoah River at Millville, WV | May 11 2026 16:05 EDT (1:15 hours ago) | 1.59 | 653 |
| S F Shenandoah River near Luray, VA | May 11 2026 16:05 EDT (1:15 hours ago) | 1.93 | 432 |
| Antietam Creek near Sharpsburg, Md | May 11 2026 16:05 EDT (1:15 hours ago) | 2.49 | 144 |