Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 03/29 04:45 EST (30 minutes ago) | 4.77 | 1,220 |
West Branch Delaware River at Hale Eddy NY | 03/29 05:00 EST (15 minutes ago) | 6.51 | 4,080 |
Delaware River at Lordville NY | 03/29 05:00 EST (15 minutes ago) | 9.95 | 7,820 |
Delaware River at Callicoon NY | 03/29 05:00 EST (15 minutes ago) | 5.52 | 9,030 |
Delaware R above Lackawaxen R near Barryville NY | 03/29 05:00 EST (15 minutes ago) | 6.61 | 9,120 |
Delaware River at Port Jervis NY | 03/29 06:00 EDT (15 minutes ago) | 5.47 | 11,400 |
Delaware River at Montague NJ | 03/29 06:00 EDT (15 minutes ago) | 8.78 | 12,900 |
Delaware River near Delaware Water Gap PA | 03/29 05:15 EDT (1:00 hours ago) | 8.47 | -- |
Delaware River at Belvidere NJ at Left Bank | 03/29 05:30 EDT (45 minutes ago) | 7.19 | 14,700 |
Delaware River at US Route 22 at Phillipsburg NJ | 03/29 05:30 EDT (45 minutes ago) | 5.61 | -- |
Delaware River at Riegelsville NJ | 03/29 05:30 EDT (45 minutes ago) | 6.84 | 16,300 |
Delaware River at Trenton NJ | 03/29 05:15 EDT (1:00 hours ago) | 10.77 | 17,300 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 03/29 05:45 EDT (30 minutes ago) | 5.11 | 70.0 |
Ramapo River at Suffern NY | 03/29 04:15 EST (1:00 hours ago) | 2.95 | 153 |
Flat Brook near Flatbrookville NJ | 03/29 06:00 EDT (15 minutes ago) | 2.40 | 103 |
Paulins Kill at Blairstown NJ | 03/29 05:15 EDT (1:00 hours ago) | 1.91 | 174 |
Pequest River at Pequest NJ | 03/29 05:15 EDT (1:00 hours ago) | 1.89 | 147 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 03/29 05:45 EDT (30 minutes ago) | 1.33 | 13.4 |
Musconetcong River near Bloomsbury NJ | 03/29 05:15 EDT (1:00 hours ago) | 1.72 | 175 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 03/29 05:15 EDT (1:00 hours ago) | 1.58 | 23.9 |
South Branch Raritan River at Stanton NJ | 03/29 05:15 EDT (1:00 hours ago) | 2.23 | 49.8 |
Neshanic River at Reaville NJ | 03/29 05:15 EDT (1:00 hours ago) | 2.76 | 18.4 |
Lamington (Black) River near Pottersville NJ | 03/29 05:15 EDT (1:00 hours ago) | 1.94 | 47.7 |
South B Rockaway Creek at Whitehouse Station NJ | 03/29 05:00 EDT (1:15 hours ago) | 1.92 | 11.0 |
North Branch Raritan River at North Branch NJ | 03/29 05:15 EDT (1:00 hours ago) | 3.55 | -- |
North Branch Raritan River at South Branch NJ | 03/29 05:00 EDT (1:15 hours ago) | 1.73 | -- |
Stony Brook at Princeton NJ | 03/29 05:30 EDT (45 minutes ago) | 2.04 | 38.9 |
Millstone River at Blackwells Mills NJ | 03/29 05:15 EDT (1:00 hours ago) | 2.13 | 246 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 03/29 05:00 EDT (1:15 hours ago) | 4.12 | 173 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 03/29 06:00 EDT (15 minutes ago) | 5.39 | 75.1 |
Mullica River near Batsto NJ | 03/29 05:00 EDT (1:15 hours ago) | 1.23 | 78.3 |
West Branch Wading River near Jenkins NJ | 03/29 05:15 EDT (1:00 hours ago) | 10.71 | 79.8 |
Oswego River at Harrisville NJ | 03/29 05:30 EDT (45 minutes ago) | 10.30 | 42.4 |
Great Egg Harbor River at Folsom NJ | 03/29 06:00 EDT (15 minutes ago) | 3.82 | 73.5 |
Maurice River at Norma NJ | 03/29 05:15 EDT (1:00 hours ago) | 2.80 | 129 |
North Branch Rancocas Creek at Pemberton NJ | 03/29 05:30 EDT (45 minutes ago) | 1.76 | 103 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 03/29 06:00 EDT (15 minutes ago) | 3.55 | 777 |
Lackawaxen River at Rowland, PA | 03/29 06:00 EDT (15 minutes ago) | 5.15 | 955 |
Lehigh R below Francis E Walter Res near White Haven PA | 03/29 05:30 EDT (45 minutes ago) | 3.72 | 381 |
Lehigh River at Lehighton, PA | 03/29 05:30 EDT (45 minutes ago) | 3.33 | 904 |
Tohickon Creek near Pipersville, PA | 03/29 05:15 EDT (1:00 hours ago) | 1.55 | 30.2 |
Neshaminy Creek near Rushland, PA | 03/29 05:15 EDT (1:00 hours ago) | 3.78 | 108 |
Little Schuylkill River at Tamaqua, PA | 03/29 05:15 EDT (1:00 hours ago) | 2.40 | 52.3 |
Schuylkill River at Berne, PA | 03/29 05:00 EDT (1:15 hours ago) | 5.27 | 415 |
Susquehanna River near Waverly NY | 03/29 05:00 EST (15 minutes ago) | 7.19 | 21,200 |
Tunkhannock Creek near Tunkhannock, PA | 03/29 05:15 EDT (1:00 hours ago) | 2.46 | 670 |
Wapwallopen Creek near Wapwallopen, PA | 03/29 05:30 EDT (45 minutes ago) | 1.49 | 49.9 |
West Branch Susquehanna River at Renovo, PA | 03/29 05:30 EDT (45 minutes ago) | 4.02 | 8,160 |
Pine Creek at Cedar Run, PA | 03/29 05:15 EDT (1:00 hours ago) | 2.94 | 1,470 |
Penns Creek at Penns Creek, PA | 03/29 05:45 EDT (30 minutes ago) | 2.40 | 357 |
Juniata River at Huntingdon, PA | 03/29 06:00 EDT (15 minutes ago) | 3.03 | 1,660 |
Yellow Breeches Creek near Camp Hill, PA | 03/29 05:45 EDT (30 minutes ago) | 1.43 | 242 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 03/29 05:30 EDT (45 minutes ago) | 5.42 | 1,820 |
Esopus Creek at Coldbrook NY | 03/29 05:00 EST (15 minutes ago) | 5.52 | 988 |
Beaver Kill at Cooks Falls NY | 03/29 05:00 EST (15 minutes ago) | 4.27 | 1,360 |
Tioughnioga River at Cortland NY | 03/29 05:00 EST (15 minutes ago) | 5.51 | 1,510 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 03/29 05:15 EDT (1:00 hours ago) | 2.90 | 264 |
S F Shenandoah River near Luray, VA | 03/29 05:45 EDT (30 minutes ago) | 2.55 | 791 |
Shenandoah River at Millville, WV | 03/29 05:30 EDT (45 minutes ago) | 3.03 | 2,090 |
Greenbrier River at Buckeye, WV | 03/29 05:45 EDT (30 minutes ago) | 3.54 | 951 |