| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Dec 06 2025 15:12 EST (1:37 hours ago) | 2.63 | -999999 |
| West Branch Delaware River at Hale Eddy NY | Dec 06 2025 16:12 EST (37 minutes ago) | 2.20 | -999999 |
| Delaware River at Lordville NY | Dec 06 2025 16:12 EST (37 minutes ago) | 6.30 | 1160 |
| Delaware River at Callicoon NY | Dec 06 2025 16:12 EST (37 minutes ago) | -999999 | -999999 |
| Delaware R above Lackawaxen R near Barryville NY | Dec 06 2025 16:12 EST (37 minutes ago) | 3.00 | 1180 |
| Delaware River at Port Jervis NY | Dec 06 2025 16:12 EST (37 minutes ago) | 2.51 | 1430 |
| Delaware River at Montague NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 4.83 | 1710 |
| Delaware River near Delaware Water Gap PA | Dec 06 2025 16:12 EST (37 minutes ago) | 5.13 | 5630 |
| Delaware River at Belvidere NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 3.41 | 1870 |
| Delaware River at US Route 22 at Phillipsburg NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.09 | -- |
| Delaware River at Riegelsville NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 2.74 | 3050 |
| Delaware River at Trenton NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 8.14 | 3400 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.87 | 15.4 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.28 | 11.9 |
| Musconetcong River near Bloomsbury NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.30 | 70.9 |
| Passaic River near Millington NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 4.95 | 48.5 |
| Ramapo River at Suffern NY | Dec 06 2025 16:12 EST (37 minutes ago) | 2.76 | 41.6 |
| Paulins Kill at Blairstown NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.53 | 45.6 |
| Pequest River at Pequest NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.30 | 33.4 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.58 | 15.7 |
| Spruce Run at Clinton NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.29 | 3.85 |
| Millstone River at Blackwells Mills NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.86 | 140 |
| North Branch Raritan River at South Branch NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.55 | -- |
| South Branch Raritan River at Stanton NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 2.35 | 60.3 |
| North Branch Raritan River at North Branch NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 3.04 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.80 | 5.16 |
| Stony Brook at Princeton NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.66 | 13.1 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 2.57 | 8.95 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 5.21 | 60.1 |
| Great Egg Harbor River at Folsom NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 3.68 | 48.9 |
| Maurice River at Norma NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 2.61 | 84.8 |
| Mullica River near Batsto NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 0.84 | 52.5 |
| West Branch Wading River near Jenkins NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 10.34 | 47.9 |
| North Branch Rancocas Creek at Pemberton NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 1.65 | 85.1 |
| Oswego River at Harrisville NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 10.26 | 33.3 |
| Toms River near Toms River NJ | Dec 06 2025 16:12 EST (37 minutes ago) | 3.93 | 171 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 2.02 | -999999 |
| Lackawaxen River at Rowland, PA | Dec 06 2025 16:12 EST (37 minutes ago) | -999999 | -999999 |
| Lehigh R below Francis E Walter Res near White Haven PA | Dec 06 2025 16:12 EST (37 minutes ago) | 3.30 | 191 |
| Lehigh River at Lehighton, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 2.55 | 341 |
| Little Schuylkill River at Tamaqua, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 1.97 | 11.4 |
| Wapwallopen Creek near Wapwallopen, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 1.15 | 18.5 |
| Juniata River at Huntingdon, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 1.44 | 307 |
| Penns Creek at Penns Creek, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 1.53 | -999999 |
| Schuylkill River at Berne, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 4.91 | 185 |
| Neshaminy Creek near Rushland, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 3.57 | 56.7 |
| Susquehanna River near Waverly NY | Dec 06 2025 16:12 EST (37 minutes ago) | 2.67 | 4010 |
| Tunkhannock Creek near Tunkhannock, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 1.76 | 116 |
| Tohickon Creek near Pipersville, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 1.62 | 37.0 |
| West Branch Susquehanna River at Renovo, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 0.62 | 1140 |
| Pine Creek at Cedar Run, PA | Dec 06 2025 16:12 EST (37 minutes ago) | 1.66 | 235 |
| Yellow Breeches Creek near Camp Hill, PA | Dec 06 2025 15:12 EST (1:37 hours ago) | 1.19 | 164 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Dec 06 2025 16:12 EST (37 minutes ago) | 4.78 | 521 |
| Beaver Kill at Cooks Falls NY | Dec 06 2025 16:12 EST (37 minutes ago) | 2.15 | -999999 |
| Tioughnioga River at Cortland NY | Dec 06 2025 16:12 EST (37 minutes ago) | 3.55 | -999999 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Dec 06 2025 16:12 EST (37 minutes ago) | 3.98 | 625 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Dec 06 2025 15:12 EST (1:37 hours ago) | 2.68 | 282 |
| Shenandoah River at Millville, WV | Dec 06 2025 16:12 EST (37 minutes ago) | 1.73 | 728 |
| S F Shenandoah River near Luray, VA | Dec 06 2025 15:12 EST (1:37 hours ago) | 1.97 | 374 |
| Antietam Creek near Sharpsburg, Md | Dec 06 2025 16:12 EST (37 minutes ago) | 2.35 | 105 |