Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 09/22 22:45 EST (49 minutes ago) | 3.20 | 318 |
West Branch Delaware River at Hale Eddy NY | 09/22 23:15 EST (19 minutes ago) | 3.01 | 606 |
Delaware River at Lordville NY | 09/22 23:15 EST (19 minutes ago) | 6.66 | 1,560 |
Delaware River at Callicoon NY | 09/22 23:15 EST (19 minutes ago) | 3.57 | 1,610 |
Delaware R above Lackawaxen R near Barryville NY | 09/22 23:15 EST (19 minutes ago) | 3.45 | 1,730 |
Delaware River at Port Jervis NY | 09/23 00:15 EDT (19 minutes ago) | 3.41 | 3,420 |
Delaware River at Montague NJ | 09/23 00:15 EDT (19 minutes ago) | 6.05 | 3,590 |
Delaware River near Delaware Water Gap PA | 09/23 00:15 EDT (19 minutes ago) | 6.34 | -- |
Delaware River at Belvidere NJ at Left Bank | 09/22 23:30 EDT (1:04 hours ago) | 4.49 | 4,430 |
Delaware River at US Route 22 at Phillipsburg NJ | 09/22 23:30 EDT (1:04 hours ago) | 2.35 | -- |
Delaware River at Riegelsville NJ | 09/22 23:30 EDT (1:04 hours ago) | 3.93 | 6,000 |
Delaware River at Trenton NJ | 09/23 00:15 EDT (19 minutes ago) | 9.03 | 6,880 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 09/23 00:00 EDT (34 minutes ago) | 4.89 | 46.5 |
Ramapo River at Suffern NY | 09/22 23:15 EST (19 minutes ago) | 3.23 | 199 |
Flat Brook near Flatbrookville NJ | 09/23 00:00 EDT (34 minutes ago) | 2.00 | 31.5 |
Paulins Kill at Blairstown NJ | 09/23 00:15 EDT (19 minutes ago) | 1.56 | 98.2 |
Pequest River at Pequest NJ | 09/23 00:15 EDT (19 minutes ago) | 1.75 | 105 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 09/23 00:15 EDT (19 minutes ago) | 3.25 | 190 |
Musconetcong River near Bloomsbury NJ | 09/23 00:15 EDT (19 minutes ago) | 1.93 | 245 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 09/23 00:15 EDT (19 minutes ago) | 1.49 | 15.0 |
South Branch Raritan River at Stanton NJ | 09/23 00:15 EDT (19 minutes ago) | 2.52 | 80.9 |
Neshanic River at Reaville NJ | 09/23 00:15 EDT (19 minutes ago) | 2.50 | 6.49 |
Lamington (Black) River near Pottersville NJ | 09/23 00:15 EDT (19 minutes ago) | 1.81 | 38.3 |
South B Rockaway Creek at Whitehouse Station NJ | 09/23 00:00 EDT (34 minutes ago) | 1.75 | 4.01 |
North Branch Raritan River at North Branch NJ | 09/23 00:15 EDT (19 minutes ago) | 3.23 | -- |
North Branch Raritan River at South Branch NJ | 09/23 00:00 EDT (34 minutes ago) | 1.65 | -- |
Stony Brook at Princeton NJ | 09/22 23:30 EDT (1:04 hours ago) | 1.49 | 6.43 |
Millstone River at Blackwells Mills NJ | 09/23 00:15 EDT (19 minutes ago) | 1.93 | 164 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 09/23 00:00 EDT (34 minutes ago) | 3.27 | 98.2 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 09/23 00:00 EDT (34 minutes ago) | 4.64 | 36.4 |
Mullica River near Batsto NJ | 09/23 00:00 EDT (34 minutes ago) | 0.57 | 34.2 |
West Branch Wading River near Jenkins NJ | 09/23 00:15 EDT (19 minutes ago) | 10.34 | 51.4 |
Oswego River at Harrisville NJ | 09/22 23:30 EDT (1:04 hours ago) | 10.20 | 22.2 |
Great Egg Harbor River at Folsom NJ | 09/23 00:00 EDT (34 minutes ago) | 3.58 | 31.3 |
Maurice River at Norma NJ | 09/23 00:15 EDT (19 minutes ago) | 2.47 | 59.3 |
North Branch Rancocas Creek at Pemberton NJ | 09/22 23:30 EDT (1:04 hours ago) | 1.63 | 44.9 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 09/23 00:15 EDT (19 minutes ago) | 2.00 | 130 |
Lackawaxen River at Rowland, PA | 09/23 00:15 EDT (19 minutes ago) | 4.80 | 685 |
Lehigh R below Francis E Walter Res near White Haven Pa [primary From Encoder] | 09/22 23:30 EDT (1:04 hours ago) | 5.73 | 2,440 |
Lehigh River at Lehighton, PA | 09/22 23:30 EDT (1:04 hours ago) | 4.82 | 2,910 |
Tohickon Creek near Pipersville, PA | 09/23 00:15 EDT (19 minutes ago) | 1.53 | 29.1 |
Neshaminy Creek near Rushland, PA | 09/23 00:15 EDT (19 minutes ago) | 3.54 | 39.5 |
Little Schuylkill River at Tamaqua, PA | 09/23 00:15 EDT (19 minutes ago) | 2.51 | 69.3 |
Schuylkill River at Berne, PA | 09/23 00:00 EDT (34 minutes ago) | 5.19 | 369 |
Susquehanna River near Waverly NY | 09/22 23:00 EST (34 minutes ago) | 2.40 | 3,450 |
Tunkhannock Creek near Tunkhannock, PA | 09/23 00:15 EDT (19 minutes ago) | 2.02 | 362 |
Wapwallopen Creek near Wapwallopen, PA | 09/22 23:30 EDT (1:04 hours ago) | 1.49 | 47.8 |
West Branch Susquehanna River at Renovo, PA | 09/22 23:30 EDT (1:04 hours ago) | 0.32 | 822 |
Pine Creek at Cedar Run, PA | 09/23 00:15 EDT (19 minutes ago) | 1.47 | 199 |
Penns Creek at Penns Creek, PA | 09/23 00:00 EDT (34 minutes ago) | 1.95 | 194 |
Juniata River at Huntingdon, PA | 09/23 00:00 EDT (34 minutes ago) | 1.43 | 307 |
Yellow Breeches Creek near Camp Hill, PA | 09/22 23:45 EDT (49 minutes ago) | 0.82 | 107 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 09/22 23:30 EDT (1:04 hours ago) | 4.29 | 824 |
Esopus Creek at Coldbrook NY Analite | 09/22 23:00 EST (34 minutes ago) | 4.47 | 365 |
Beaver Kill at Cooks Falls NY | 09/22 23:15 EST (19 minutes ago) | 1.81 | 253 |
Tioughnioga River at Cortland NY | 09/22 23:00 EST (34 minutes ago) | 3.01 | 99.0 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 09/22 23:30 EDT (1:04 hours ago) | 2.28 | 86.6 |
S F Shenandoah River near Luray, VA | 09/22 23:45 EDT (49 minutes ago) | 1.72 | 287 |
Shenandoah River at Millville, WV | 09/22 23:30 EDT (1:04 hours ago) | 1.22 | 384 |
Greenbrier River at Buckeye, WV | 09/22 23:45 EDT (49 minutes ago) | 2.24 | 96.0 |