Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 05/28 04:45 EST (1:07 hours ago) | 2.91 | 326 |
West Branch Delaware River at Hale Eddy NY | 05/28 05:45 EST (7 minutes ago) | 2.93 | 564 |
Delaware River at Lordville NY | 05/28 05:30 EST (22 minutes ago) | 6.51 | 1,440 |
Delaware River at Callicoon NY | 05/28 05:30 EST (22 minutes ago) | 3.54 | 1,480 |
Delaware R above Lackawaxen R near Barryville NY | 05/28 05:30 EST (22 minutes ago) | 3.47 | 1,750 |
Delaware River at Port Jervis NY | 05/28 06:30 EDT (22 minutes ago) | 3.18 | 2,890 |
Delaware River at Montague NJ | 05/28 06:45 EDT (7 minutes ago) | 5.93 | 3,760 |
Delaware River near Delaware Water Gap PA | 05/28 06:15 EDT (37 minutes ago) | 6.34 | -- |
Delaware River at Belvidere NJ at Left Bank | 05/28 06:30 EDT (22 minutes ago) | 5.15 | 6,450 |
Delaware River at US Route 22 at Phillipsburg NJ | 05/28 06:30 EDT (22 minutes ago) | 3.46 | -- |
Delaware River at Riegelsville NJ | 05/28 06:30 EDT (22 minutes ago) | 5.03 | 9,480 |
Delaware River at Trenton NJ | 05/28 06:15 EDT (37 minutes ago) | 9.87 | 11,300 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 05/28 06:30 EDT (22 minutes ago) | 5.36 | 110 |
Ramapo River at Suffern NY | 05/28 05:15 EST (37 minutes ago) | 2.77 | 92.9 |
Flat Brook near Flatbrookville NJ | 05/28 06:00 EDT (52 minutes ago) | 2.44 | 114 |
Paulins Kill at Blairstown NJ | 05/28 06:15 EDT (37 minutes ago) | 1.96 | 174 |
Pequest River at Pequest NJ | 05/28 06:15 EDT (37 minutes ago) | 2.00 | 162 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 05/28 06:30 EDT (22 minutes ago) | 1.47 | 19.0 |
Musconetcong River near Bloomsbury NJ | 05/28 06:15 EDT (37 minutes ago) | 1.90 | 234 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 05/28 06:15 EDT (37 minutes ago) | 1.87 | 79.8 |
South Branch Raritan River at Stanton NJ | 05/28 06:15 EDT (37 minutes ago) | 3.16 | 280 |
Neshanic River at Reaville NJ | 05/28 06:15 EDT (37 minutes ago) | 3.23 | 57.5 |
Lamington (Black) River near Pottersville NJ | 05/28 06:15 EDT (37 minutes ago) | 2.01 | 69.0 |
South B Rockaway Creek at Whitehouse Station NJ | 05/28 06:00 EDT (52 minutes ago) | 2.21 | 26.8 |
North Branch Raritan River at North Branch NJ | 05/28 06:15 EDT (37 minutes ago) | 3.82 | -- |
North Branch Raritan River at South Branch NJ | 05/28 06:00 EDT (52 minutes ago) | 2.83 | -- |
Stony Brook at Princeton NJ | 05/28 06:30 EDT (22 minutes ago) | 5.30 | 1,160 |
Millstone River at Blackwells Mills NJ | 05/28 06:15 EDT (37 minutes ago) | 5.58 | 1,630 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 05/28 06:00 EDT (52 minutes ago) | 3.93 | 146 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 05/28 06:00 EDT (52 minutes ago) | 5.29 | 66.4 |
Mullica River near Batsto NJ | 05/28 06:00 EDT (52 minutes ago) | 1.06 | 67.2 |
West Branch Wading River near Jenkins NJ | 05/28 06:15 EDT (37 minutes ago) | 10.53 | 65.3 |
Oswego River at Harrisville NJ | 05/28 06:30 EDT (22 minutes ago) | 10.31 | 44.9 |
Great Egg Harbor River at Folsom NJ | 05/28 06:00 EDT (52 minutes ago) | 3.80 | 70.0 |
Maurice River at Norma NJ | 05/28 06:15 EDT (37 minutes ago) | 2.82 | 131 |
North Branch Rancocas Creek at Pemberton NJ | 05/28 06:30 EDT (22 minutes ago) | 1.74 | 106 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 05/28 06:45 EDT (7 minutes ago) | 2.49 | 317 |
Lackawaxen River at Rowland, PA | 05/28 06:45 EDT (7 minutes ago) | 5.79 | 1,790 |
Lehigh R below Francis E Walter Res near White Haven PA | 05/28 06:30 EDT (22 minutes ago) | 4.33 | 830 |
Lehigh River at Lehighton, PA | 05/28 06:30 EDT (22 minutes ago) | 3.56 | 1,110 |
Tohickon Creek near Pipersville, PA | 05/28 06:15 EDT (37 minutes ago) | 2.13 | 158 |
Neshaminy Creek near Rushland, PA | 05/28 06:15 EDT (37 minutes ago) | 3.98 | 193 |
Little Schuylkill River at Tamaqua, PA | 05/28 06:15 EDT (37 minutes ago) | 2.44 | 71.1 |
Schuylkill River at Berne, PA | 05/28 06:00 EDT (52 minutes ago) | 5.46 | 559 |
Susquehanna River near Waverly NY | 05/28 05:00 EST (52 minutes ago) | 2.20 | 3,130 |
Tunkhannock Creek near Tunkhannock, PA | 05/28 06:15 EDT (37 minutes ago) | 1.76 | 313 |
Wapwallopen Creek near Wapwallopen, PA | 05/28 06:30 EDT (22 minutes ago) | 1.51 | 56.3 |
West Branch Susquehanna River at Renovo, PA | 05/28 06:30 EDT (22 minutes ago) | 1.75 | 2,820 |
Pine Creek at Cedar Run, PA | 05/28 06:15 EDT (37 minutes ago) | 1.85 | 425 |
Penns Creek at Penns Creek, PA | 05/28 05:45 EDT (1:07 hours ago) | 2.63 | 446 |
Juniata River at Huntingdon, PA | 05/28 06:00 EDT (52 minutes ago) | 2.42 | 1,020 |
Yellow Breeches Creek near Camp Hill, PA | 05/28 05:45 EDT (1:07 hours ago) | 1.87 | 363 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 05/28 06:30 EDT (22 minutes ago) | 4.02 | 649 |
Esopus Creek at Coldbrook NY | 05/28 05:00 EST (52 minutes ago) | 4.62 | 485 |
Beaver Kill at Cooks Falls NY | 05/28 05:00 EST (52 minutes ago) | 2.04 | 284 |
Tioughnioga River at Cortland NY | 05/28 05:00 EST (52 minutes ago) | 3.33 | 231 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 05/28 06:15 EDT (37 minutes ago) | 3.33 | 461 |
S F Shenandoah River near Luray, VA | 05/28 06:45 EDT (7 minutes ago) | 4.47 | 2,300 |
Shenandoah River at Millville, WV | 05/28 06:30 EDT (22 minutes ago) | 3.75 | 3,150 |
Greenbrier River at Buckeye, WV | 05/28 05:45 EDT (1:07 hours ago) | 5.78 | 4,000 |