Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | Mar 16 2025 00:03 EST (1:25 hours ago) | 3.17 | 353 |
West Branch Delaware River at Hale Eddy NY | Mar 16 2025 01:03 EST (25 minutes ago) | 2.97 | 566 |
Delaware River at Lordville NY | Mar 16 2025 01:03 EST (25 minutes ago) | 7.45 | 2640 |
Delaware River at Callicoon NY | Mar 16 2025 00:03 EST (1:25 hours ago) | 4.10 | 3210 |
Delaware R above Lackawaxen R near Barryville NY | Mar 16 2025 01:03 EST (25 minutes ago) | 4.52 | 3470 |
Delaware River at Port Jervis NY | Mar 16 2025 02:03 EDT (25 minutes ago) | 3.68 | 4220 |
Delaware River at Montague NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 6.68 | 5830 |
Delaware River near Delaware Water Gap PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 6.60 | 5630 |
Delaware River at Belvidere NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 5.53 | 7570 |
Delaware River at US Route 22 at Phillipsburg NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 3.58 | -- |
Delaware River at Riegelsville NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 5.02 | 9450 |
Delaware River at Trenton NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 9.79 | 10800 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Flat Brook near Flatbrookville NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 2.27 | 76.1 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 1.29 | 12.3 |
Musconetcong River near Bloomsbury NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 1.47 | 105 |
Passaic River near Millington NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 4.92 | 48.9 |
Ramapo River at Suffern NY | Mar 16 2025 00:03 EST (1:25 hours ago) | 3.02 | 111 |
Paulins Kill at Blairstown NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 1.82 | 134 |
Pequest River at Pequest NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 1.62 | 86.3 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lamington (Black) River near Pottersville NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 1.71 | 26.4 |
Spruce Run at Clinton NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 1.27 | 3.24 |
Millstone River at Blackwells Mills NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 1.91 | 157 |
North Branch Raritan River at South Branch NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 1.58 | -- |
South Branch Raritan River at Stanton NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 2.44 | 90.5 |
North Branch Raritan River at North Branch NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 3.18 | -- |
South B Rockaway Creek at Whitehouse Station NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 1.86 | 7.13 |
Stony Brook at Princeton NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 1.76 | 21.4 |
South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
Neshanic River at Reaville NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 2.66 | 11.5 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 5.01 | 51.1 |
Great Egg Harbor River at Folsom NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 3.68 | 45.7 |
Maurice River at Norma NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 2.57 | 76.9 |
Mullica River near Batsto NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 0.79 | 49.2 |
West Branch Wading River near Jenkins NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 10.49 | 59.4 |
North Branch Rancocas Creek at Pemberton NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 1.62 | 47.9 |
Oswego River at Harrisville NJ | Mar 16 2025 01:03 EDT (1:25 hours ago) | 10.26 | 33.3 |
Toms River near Toms River NJ | Mar 16 2025 02:03 EDT (25 minutes ago) | 3.49 | 117 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 3.07 | 595 |
Lackawaxen River at Rowland, PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 4.87 | 729 |
Lehigh R below Francis E Walter Res near White Haven PA | Mar 16 2025 01:03 EDT (1:25 hours ago) | 3.91 | 498 |
Lehigh River at Lehighton, PA | Mar 16 2025 01:03 EDT (1:25 hours ago) | 3.50 | 991 |
Little Schuylkill River at Tamaqua, PA | Mar 16 2025 01:03 EDT (1:25 hours ago) | 2.44 | 60.7 |
Wapwallopen Creek near Wapwallopen, PA | Mar 16 2025 01:03 EDT (1:25 hours ago) | 1.34 | 39.6 |
Juniata River at Huntingdon, PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 2.51 | 1100 |
Penns Creek at Penns Creek, PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 2.69 | 478 |
Schuylkill River at Berne, PA | Mar 16 2025 01:03 EDT (1:25 hours ago) | 5.32 | 415 |
Neshaminy Creek near Rushland, PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 3.56 | 52.0 |
Susquehanna River near Waverly NY | Mar 16 2025 01:03 EST (25 minutes ago) | 5.65 | 14400 |
Tunkhannock Creek near Tunkhannock, PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 2.34 | 575 |
Tohickon Creek near Pipersville, PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 1.59 | 32.5 |
West Branch Susquehanna River at Renovo, PA | Mar 16 2025 01:03 EDT (1:25 hours ago) | 3.20 | 5940 |
Pine Creek at Cedar Run, PA | Mar 16 2025 02:03 EDT (25 minutes ago) | 2.84 | 1140 |
Yellow Breeches Creek near Camp Hill, PA | Mar 16 2025 01:03 EDT (1:25 hours ago) | 1.17 | 145 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Esopus Creek at Coldbrook NY | Mar 16 2025 01:03 EST (25 minutes ago) | 5.11 | 655 |
Beaver Kill at Cooks Falls NY | Mar 16 2025 01:03 EST (25 minutes ago) | 3.62 | 933 |
Tioughnioga River at Cortland NY | Mar 16 2025 01:03 EST (25 minutes ago) | 5.43 | 1450 |
---- | -- | -- | -- |
White River at West Hartford, VT | Mar 16 2025 01:03 EDT (1:25 hours ago) | 6.68 | 3480 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Greenbrier River at Buckeye, WV | Mar 16 2025 01:03 EDT (1:25 hours ago) | 3.03 | 482 |
Shenandoah River at Millville, WV | Mar 16 2025 01:03 EDT (1:25 hours ago) | 3.05 | 2210 |
S F Shenandoah River near Luray, VA | Mar 16 2025 01:03 EDT (1:25 hours ago) | 2.98 | 1080 |
Antietam Creek near Sharpsburg, Md | Mar 16 2025 01:03 EDT (1:25 hours ago) | 2.32 | 93.8 |