| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 3.59 | 495 |
| West Branch Delaware River at Hale Eddy NY | Mar 14 2026 21:03 EST (6 minutes ago) | 3.17 | 716 |
| Delaware River at Lordville NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 8.32 | 4140 |
| Delaware River at Callicoon NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 4.72 | 5360 |
| Delaware R above Lackawaxen R near Barryville NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 5.62 | 6100 |
| Delaware River at Port Jervis NY | Mar 14 2026 21:03 EDT (1:06 hours ago) | 5.23 | 9940 |
| Delaware River at Montague NJ | Mar 14 2026 22:03 EDT (6 minutes ago) | 8.54 | 12000 |
| Delaware River near Delaware Water Gap PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 8.54 | 5630 |
| Delaware River at Belvidere NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 7.87 | 17300 |
| Delaware River at US Route 22 at Phillipsburg NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 7.25 | -- |
| Delaware River at Riegelsville NJ | Mar 14 2026 22:03 EDT (6 minutes ago) | 8.63 | 23800 |
| Delaware River at Trenton NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 12.01 | 27600 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.76 | 194 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.32 | 75.9 |
| Musconetcong River near Bloomsbury NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.46 | 485 |
| Passaic River near Millington NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 5.61 | 158 |
| Ramapo River at Suffern NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 4.65 | 618 |
| Paulins Kill at Blairstown NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.26 | 290 |
| Pequest River at Pequest NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.21 | 242 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 1.98 | 60.5 |
| Spruce Run at Clinton NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 1.28 | 3.54 |
| Millstone River at Blackwells Mills NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.46 | 405 |
| North Branch Raritan River at South Branch NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 1.99 | -- |
| South Branch Raritan River at Stanton NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.26 | 46.9 |
| North Branch Raritan River at North Branch NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 3.47 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.03 | 14.4 |
| Stony Brook at Princeton NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.29 | 74.5 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 3.08 | 44.2 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 5.49 | 74.7 |
| Great Egg Harbor River at Folsom NJ | Mar 14 2026 22:03 EDT (6 minutes ago) | 3.91 | 89.3 |
| Maurice River at Norma NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.84 | 140 |
| Mullica River near Batsto NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.07 | 113 |
| West Branch Wading River near Jenkins NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 11.47 | 150 |
| North Branch Rancocas Creek at Pemberton NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 1.77 | 140 |
| Oswego River at Harrisville NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 10.34 | 52.8 |
| Toms River near Toms River NJ | Mar 14 2026 21:03 EDT (1:06 hours ago) | 4.76 | 252 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 3.73 | 802 |
| Lackawaxen River at Rowland, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 5.96 | 2090 |
| Lehigh R below Francis E Walter Res near White Haven PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 5.33 | 1810 |
| Lehigh River at Lehighton, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 5.05 | 3550 |
| Little Schuylkill River at Tamaqua, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.96 | 186 |
| Wapwallopen Creek near Wapwallopen, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 1.88 | 104 |
| Juniata River at Huntingdon, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 3.33 | 2040 |
| Penns Creek at Penns Creek, PA | Mar 14 2026 22:03 EDT (6 minutes ago) | 3.30 | 823 |
| Schuylkill River at Berne, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 6.19 | 1230 |
| Neshaminy Creek near Rushland, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 3.90 | 148 |
| Susquehanna River near Waverly NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 7.88 | 25200 |
| Tunkhannock Creek near Tunkhannock, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.51 | 519 |
| Tohickon Creek near Pipersville, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.36 | 268 |
| West Branch Susquehanna River at Renovo, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 4.92 | 10900 |
| Pine Creek at Cedar Run, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 3.34 | 1880 |
| Yellow Breeches Creek near Camp Hill, PA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 1.85 | 291 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 6.02 | 1420 |
| Beaver Kill at Cooks Falls NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 4.25 | 1490 |
| Tioughnioga River at Cortland NY | Mar 14 2026 20:03 EST (1:06 hours ago) | 5.18 | 1280 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Mar 14 2026 21:03 EDT (1:06 hours ago) | 6.08 | 2610 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Mar 14 2026 21:03 EDT (1:06 hours ago) | 3.52 | 904 |
| Shenandoah River at Millville, WV | Mar 14 2026 21:03 EDT (1:06 hours ago) | 3.53 | 2830 |
| S F Shenandoah River near Luray, VA | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.92 | 1120 |
| Antietam Creek near Sharpsburg, Md | Mar 14 2026 21:03 EDT (1:06 hours ago) | 2.66 | 188 |