| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Jul 11 2026 17:07 EST (1:43 hours ago) | 2.83 | 216 |
| West Branch Delaware River at Hale Eddy NY | Jul 11 2026 18:07 EST (43 minutes ago) | 2.86 | 557 |
| Delaware River at Lordville NY | Jul 11 2026 18:07 EST (43 minutes ago) | 6.37 | 1240 |
| Delaware River at Callicoon NY | Jul 11 2026 18:07 EST (43 minutes ago) | 3.38 | 1380 |
| Delaware R above Lackawaxen R near Barryville NY | Jul 11 2026 18:07 EST (43 minutes ago) | 3.08 | 1270 |
| Delaware River at Port Jervis NY | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.78 | 2040 |
| Delaware River at Montague NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 5.47 | 2710 |
| Delaware River near Delaware Water Gap PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 6.02 | 5630 |
| Delaware River at Belvidere NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 4.55 | 4550 |
| Delaware River at US Route 22 at Phillipsburg NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.45 | -- |
| Delaware River at Riegelsville NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 4.01 | 6390 |
| Delaware River at Trenton NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 9.08 | 7110 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.08 | 36.7 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.65 | 28.3 |
| Musconetcong River near Bloomsbury NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.51 | 116 |
| Passaic River near Millington NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 4.66 | 25.4 |
| Ramapo River at Suffern NY | Jul 11 2026 18:07 EST (43 minutes ago) | 2.90 | 86.2 |
| Paulins Kill at Blairstown NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.69 | 87.3 |
| Pequest River at Pequest NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.49 | 57.2 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.62 | 18.6 |
| Spruce Run at Clinton NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.62 | 28.8 |
| Millstone River at Blackwells Mills NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.33 | 336 |
| North Branch Raritan River at South Branch NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.65 | -- |
| South Branch Raritan River at Stanton NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.61 | 120 |
| North Branch Raritan River at North Branch NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 3.19 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.46 | 50.5 |
| Stony Brook at Princeton NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.86 | 28.2 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.56 | 8.57 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 4.90 | 31.5 |
| Great Egg Harbor River at Folsom NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 3.75 | 62.3 |
| Maurice River at Norma NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.86 | 145 |
| Mullica River near Batsto NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 0.72 | 36.4 |
| West Branch Wading River near Jenkins NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 10.35 | 42.9 |
| North Branch Rancocas Creek at Pemberton NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.57 | 63.6 |
| Oswego River at Harrisville NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 10.30 | 35.8 |
| Toms River near Toms River NJ | Jul 11 2026 19:07 EDT (43 minutes ago) | 3.57 | 125 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.90 | 99.1 |
| Lackawaxen River at Rowland, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 5.13 | 1150 |
| Lehigh R below Francis E Walter Res near White Haven PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 3.57 | 304 |
| Lehigh River at Lehighton, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 3.72 | 1260 |
| Little Schuylkill River at Tamaqua, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.11 | 18.1 |
| Wapwallopen Creek near Wapwallopen, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.15 | 19.9 |
| Juniata River at Huntingdon, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.37 | 968 |
| Penns Creek at Penns Creek, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.83 | 159 |
| Schuylkill River at Berne, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 4.91 | 175 |
| Neshaminy Creek near Rushland, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 3.61 | 52.0 |
| Susquehanna River near Waverly NY | Jul 11 2026 18:07 EST (43 minutes ago) | 1.62 | 1790 |
| Tunkhannock Creek near Tunkhannock, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.18 | 35.1 |
| Tohickon Creek near Pipersville, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 1.40 | 17.1 |
| West Branch Susquehanna River at Renovo, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.42 | 4020 |
| Pine Creek at Cedar Run, PA | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.52 | 859 |
| Yellow Breeches Creek near Camp Hill, PA | Jul 11 2026 18:07 EDT (1:43 hours ago) | 1.30 | 157 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Jul 11 2026 18:07 EST (43 minutes ago) | 4.13 | 221 |
| Beaver Kill at Cooks Falls NY | Jul 11 2026 18:07 EST (43 minutes ago) | 1.60 | 189 |
| Tioughnioga River at Cortland NY | Jul 11 2026 18:07 EST (43 minutes ago) | 3.15 | 151 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Jul 11 2026 19:07 EDT (43 minutes ago) | 3.78 | 513 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Jul 11 2026 18:07 EDT (1:43 hours ago) | 3.26 | 745 |
| Shenandoah River at Millville, WV | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.12 | 1100 |
| S F Shenandoah River near Luray, VA | Jul 11 2026 18:07 EDT (1:43 hours ago) | 2.18 | 505 |
| Antietam Creek near Sharpsburg, Md | Jul 11 2026 19:07 EDT (43 minutes ago) | 2.50 | 146 |