| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Feb 09 2026 17:02 EST (1:48 hours ago) | 2.41 | -999999 |
| West Branch Delaware River at Hale Eddy NY | Feb 09 2026 18:02 EST (48 minutes ago) | 4.56 | -999999 |
| Delaware River at Lordville NY | Feb 09 2026 18:02 EST (48 minutes ago) | 6.76 | -999999 |
| Delaware River at Callicoon NY | Feb 09 2026 18:02 EST (48 minutes ago) | 3.70 | -999999 |
| Delaware R above Lackawaxen R near Barryville NY | Feb 09 2026 18:02 EST (48 minutes ago) | 4.23 | 2990 |
| Delaware River at Port Jervis NY | Feb 09 2026 18:02 EST (48 minutes ago) | 2.68 | -999999 |
| Delaware River at Montague NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 6.55 | -999999 |
| Delaware River near Delaware Water Gap PA | Feb 09 2026 18:02 EST (48 minutes ago) | 6.38 | 5630 |
| Delaware River at Belvidere NJ | Feb 09 2026 18:02 EST (48 minutes ago) | -999999 | -999999 |
| Delaware River at US Route 22 at Phillipsburg NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.35 | -- |
| Delaware River at Riegelsville NJ | Feb 09 2026 18:02 EST (48 minutes ago) | -999999 | -999999 |
| Delaware River at Trenton NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 9.50 | -999999 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 2.04 | 38.1 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.29 | 12.3 |
| Musconetcong River near Bloomsbury NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.24 | -999999 |
| Passaic River near Millington NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 4.53 | 15.3 |
| Ramapo River at Suffern NY | Feb 09 2026 18:02 EST (48 minutes ago) | 2.87 | -999999 |
| Paulins Kill at Blairstown NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.69 | -999999 |
| Pequest River at Pequest NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.22 | 28.1 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.56 | -999999 |
| Spruce Run at Clinton NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.84 | 71.7 |
| Millstone River at Blackwells Mills NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.65 | 80.1 |
| North Branch Raritan River at South Branch NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.36 | -- |
| South Branch Raritan River at Stanton NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 3.32 | -999999 |
| North Branch Raritan River at North Branch NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 3.99 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.70 | 2.58 |
| Stony Brook at Princeton NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.49 | 8.30 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 2.47 | 5.58 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 5.10 | 54.9 |
| Great Egg Harbor River at Folsom NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 3.63 | 40.4 |
| Maurice River at Norma NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 2.55 | 73.2 |
| Mullica River near Batsto NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 0.78 | 47.2 |
| West Branch Wading River near Jenkins NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 10.70 | 77.2 |
| North Branch Rancocas Creek at Pemberton NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 1.59 | 63.6 |
| Oswego River at Harrisville NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 10.30 | 42.4 |
| Toms River near Toms River NJ | Feb 09 2026 18:02 EST (48 minutes ago) | 3.48 | 117 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 2.63 | -999999 |
| Lackawaxen River at Rowland, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 3.84 | -999999 |
| Lehigh R below Francis E Walter Res near White Haven PA | Feb 09 2026 18:02 EST (48 minutes ago) | 3.51 | -999999 |
| Lehigh River at Lehighton, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 3.37 | -999999 |
| Little Schuylkill River at Tamaqua, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 3.34 | -999999 |
| Wapwallopen Creek near Wapwallopen, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 1.70 | -999999 |
| Juniata River at Huntingdon, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 1.42 | -999999 |
| Penns Creek at Penns Creek, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 1.96 | -999999 |
| Schuylkill River at Berne, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 5.41 | -999999 |
| Neshaminy Creek near Rushland, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 3.87 | -999999 |
| Susquehanna River near Waverly NY | Feb 09 2026 18:02 EST (48 minutes ago) | 2.34 | -999999 |
| Tunkhannock Creek near Tunkhannock, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 1.72 | -999999 |
| Tohickon Creek near Pipersville, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 2.00 | -999999 |
| West Branch Susquehanna River at Renovo, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 1.47 | -999999 |
| Pine Creek at Cedar Run, PA | Feb 09 2026 18:02 EST (48 minutes ago) | 1.71 | -999999 |
| Yellow Breeches Creek near Camp Hill, PA | Feb 09 2026 17:02 EST (1:48 hours ago) | 0.99 | -999999 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Feb 09 2026 18:02 EST (48 minutes ago) | 5.12 | 711 |
| Beaver Kill at Cooks Falls NY | Feb 09 2026 18:02 EST (48 minutes ago) | 1.87 | -999999 |
| Tioughnioga River at Cortland NY | Feb 09 2026 18:02 EST (48 minutes ago) | 3.36 | -999999 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Feb 09 2026 18:02 EST (48 minutes ago) | 3.93 | -999999 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Feb 09 2026 17:02 EST (1:48 hours ago) | 2.63 | -999999 |
| Shenandoah River at Millville, WV | Feb 09 2026 18:02 EST (48 minutes ago) | 2.04 | -999999 |
| S F Shenandoah River near Luray, VA | Feb 09 2026 17:02 EST (1:48 hours ago) | 36.41 | 648 |
| Antietam Creek near Sharpsburg, Md | Feb 09 2026 18:02 EST (48 minutes ago) | -999999 | -999999 |