| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.76 | 187 |
| West Branch Delaware River at Hale Eddy NY | Nov 12 2025 06:11 EST (13 minutes ago) | 2.26 | 290 |
| Delaware River at Lordville NY | Nov 12 2025 06:11 EST (13 minutes ago) | 6.70 | 1610 |
| Delaware River at Callicoon NY | Nov 12 2025 05:11 EST (1:13 hours ago) | 3.76 | 1970 |
| Delaware R above Lackawaxen R near Barryville NY | Nov 12 2025 06:11 EST (13 minutes ago) | 3.86 | 2340 |
| Delaware River at Port Jervis NY | Nov 12 2025 06:11 EST (13 minutes ago) | 3.28 | 2940 |
| Delaware River at Montague NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 5.83 | 3510 |
| Delaware River near Delaware Water Gap PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 6.00 | 5630 |
| Delaware River at Belvidere NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 4.41 | 4170 |
| Delaware River at US Route 22 at Phillipsburg NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.04 | -- |
| Delaware River at Riegelsville NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 3.47 | 4840 |
| Delaware River at Trenton NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 8.27 | 3830 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 1.93 | 21.2 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 1.30 | 12.6 |
| Musconetcong River near Bloomsbury NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.38 | 88.6 |
| Passaic River near Millington NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 4.84 | 40.5 |
| Ramapo River at Suffern NY | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.77 | 43.4 |
| Paulins Kill at Blairstown NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 1.50 | 41.0 |
| Pequest River at Pequest NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.28 | 31.2 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 1.64 | 20.2 |
| Spruce Run at Clinton NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 1.55 | 20.6 |
| Millstone River at Blackwells Mills NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.87 | 137 |
| North Branch Raritan River at South Branch NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 1.69 | -- |
| South Branch Raritan River at Stanton NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 2.43 | 65.2 |
| North Branch Raritan River at North Branch NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 3.18 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 2.68 | 71.9 |
| Stony Brook at Princeton NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.61 | 10.9 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 2.43 | 4.50 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 5.02 | 51.2 |
| Great Egg Harbor River at Folsom NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 3.66 | 45.7 |
| Maurice River at Norma NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.56 | 75.0 |
| Mullica River near Batsto NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 0.72 | 44.5 |
| West Branch Wading River near Jenkins NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 10.40 | 52.4 |
| North Branch Rancocas Creek at Pemberton NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.60 | 67.2 |
| Oswego River at Harrisville NJ | Nov 12 2025 05:11 EST (1:13 hours ago) | 10.26 | 33.3 |
| Toms River near Toms River NJ | Nov 12 2025 06:11 EST (13 minutes ago) | 3.65 | 137 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Nov 12 2025 06:11 EST (13 minutes ago) | 2.29 | 185 |
| Lackawaxen River at Rowland, PA | Nov 12 2025 06:11 EST (13 minutes ago) | 4.49 | 380 |
| Lehigh R below Francis E Walter Res near White Haven PA | Nov 12 2025 06:11 EST (13 minutes ago) | 3.78 | 416 |
| Lehigh River at Lehighton, PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.96 | 587 |
| Little Schuylkill River at Tamaqua, PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.02 | 13.7 |
| Wapwallopen Creek near Wapwallopen, PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.16 | 19.2 |
| Juniata River at Huntingdon, PA | Nov 12 2025 06:11 EST (13 minutes ago) | 1.44 | 293 |
| Penns Creek at Penns Creek, PA | Nov 12 2025 06:11 EST (13 minutes ago) | 1.41 | 74.5 |
| Schuylkill River at Berne, PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 4.97 | 218 |
| Neshaminy Creek near Rushland, PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 3.56 | 54.3 |
| Susquehanna River near Waverly NY | Nov 12 2025 06:11 EST (13 minutes ago) | 2.76 | 4240 |
| Tunkhannock Creek near Tunkhannock, PA | Nov 12 2025 06:11 EST (13 minutes ago) | 1.74 | 207 |
| Tohickon Creek near Pipersville, PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.37 | 15.8 |
| West Branch Susquehanna River at Renovo, PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.11 | 3520 |
| Pine Creek at Cedar Run, PA | Nov 12 2025 06:11 EST (13 minutes ago) | 1.58 | 217 |
| Yellow Breeches Creek near Camp Hill, PA | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.17 | 159 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Nov 12 2025 06:11 EST (13 minutes ago) | 5.44 | 928 |
| Beaver Kill at Cooks Falls NY | Nov 12 2025 06:11 EST (13 minutes ago) | 3.10 | 661 |
| Tioughnioga River at Cortland NY | Nov 12 2025 06:11 EST (13 minutes ago) | 3.47 | 284 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Nov 12 2025 05:11 EST (1:13 hours ago) | 4.57 | 1030 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.27 | 96.0 |
| Shenandoah River at Millville, WV | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.53 | 582 |
| S F Shenandoah River near Luray, VA | Nov 12 2025 05:11 EST (1:13 hours ago) | 1.90 | 339 |
| Antietam Creek near Sharpsburg, Md | Nov 12 2025 05:11 EST (1:13 hours ago) | 2.27 | 86.3 |