| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Oct 13 2026 10:10 EST (1:13 hours ago) | 2.54 | 151 |
| West Branch Delaware River at Hale Eddy NY | Oct 13 2026 10:10 EST (1:13 hours ago) | 2.48 | 381 |
| Delaware River at Lordville NY | Oct 13 2026 10:10 EST (1:13 hours ago) | 6.53 | 1410 |
| Delaware River at Callicoon NY | Oct 13 2026 10:10 EST (1:13 hours ago) | 3.62 | 1790 |
| Delaware R above Lackawaxen R near Barryville NY | Oct 13 2026 10:10 EST (1:13 hours ago) | 3.78 | 2210 |
| Delaware River at Port Jervis NY | Oct 13 2026 11:10 EDT (1:13 hours ago) | 3.43 | 3260 |
| Delaware River at Montague NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 6.25 | 3730 |
| Delaware River near Delaware Water Gap PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 6.74 | 5630 |
| Delaware River at Belvidere NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 5.21 | 6510 |
| Delaware River at US Route 22 at Phillipsburg NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 3.77 | -- |
| Delaware River at Riegelsville NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 5.13 | 10600 |
| Delaware River at Trenton NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 9.98 | 10300 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 2.40 | 92.3 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 1.75 | 33.9 |
| Musconetcong River near Bloomsbury NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 1.81 | 203 |
| Passaic River near Millington NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 5.87 | 213 |
| Ramapo River at Suffern NY | Oct 13 2026 10:10 EST (1:13 hours ago) | 3.41 | 204 |
| Paulins Kill at Blairstown NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 2.04 | 214 |
| Pequest River at Pequest NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 1.99 | 174 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 1.88 | 42.1 |
| Spruce Run at Clinton NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 1.37 | 7.11 |
| Millstone River at Blackwells Mills NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 4.36 | 1280 |
| North Branch Raritan River at South Branch NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 2.09 | -- |
| South Branch Raritan River at Stanton NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 2.79 | 117 |
| North Branch Raritan River at North Branch NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 3.28 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 1.94 | 11.3 |
| Stony Brook at Princeton NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 2.30 | 75.9 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 3.14 | 50.5 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 6.49 | 124 |
| Great Egg Harbor River at Folsom NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 3.97 | 101 |
| Maurice River at Norma NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 2.97 | 191 |
| Mullica River near Batsto NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 2.55 | 161 |
| West Branch Wading River near Jenkins NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 11.59 | 156 |
| North Branch Rancocas Creek at Pemberton NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 1.95 | 229 |
| Oswego River at Harrisville NJ | Oct 13 2026 11:10 EDT (1:13 hours ago) | 10.48 | 91.4 |
| Toms River near Toms River NJ | Oct 13 2026 12:10 EDT (13 minutes ago) | 5.23 | 270 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Oct 13 2026 12:10 EDT (13 minutes ago) | 2.83 | 436 |
| Lackawaxen River at Rowland, PA | Oct 13 2026 12:10 EDT (13 minutes ago) | 4.64 | 648 |
| Lehigh R below Francis E Walter Res near White Haven PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 4.93 | 1350 |
| Lehigh River at Lehighton, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 4.25 | 1970 |
| Little Schuylkill River at Tamaqua, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 2.45 | 67.5 |
| Wapwallopen Creek near Wapwallopen, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 1.51 | 56.1 |
| Juniata River at Huntingdon, PA | Oct 13 2026 12:10 EDT (13 minutes ago) | 2.57 | 1160 |
| Penns Creek at Penns Creek, PA | Oct 13 2026 12:10 EDT (13 minutes ago) | 2.61 | 423 |
| Schuylkill River at Berne, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 5.81 | 851 |
| Neshaminy Creek near Rushland, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 3.93 | 172 |
| Susquehanna River near Waverly NY | Oct 13 2026 11:10 EST (13 minutes ago) | 2.04 | 2580 |
| Tunkhannock Creek near Tunkhannock, PA | Oct 13 2026 12:10 EDT (13 minutes ago) | 1.90 | 368 |
| Tohickon Creek near Pipersville, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 2.59 | 390 |
| West Branch Susquehanna River at Renovo, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 2.91 | 5110 |
| Pine Creek at Cedar Run, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 1.53 | 206 |
| Yellow Breeches Creek near Camp Hill, PA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 1.70 | 252 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Oct 13 2026 11:10 EST (13 minutes ago) | 4.59 | 422 |
| Beaver Kill at Cooks Falls NY | Oct 13 2026 11:10 EST (13 minutes ago) | 1.97 | 273 |
| Tioughnioga River at Cortland NY | Oct 13 2026 11:10 EST (13 minutes ago) | 3.00 | 96.1 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Oct 13 2026 11:10 EDT (1:13 hours ago) | 3.13 | 232 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Oct 13 2026 11:10 EDT (1:13 hours ago) | 4.51 | 2080 |
| Shenandoah River at Millville, WV | Oct 13 2026 11:10 EDT (1:13 hours ago) | 4.24 | 4060 |
| S F Shenandoah River near Luray, VA | Oct 13 2026 11:10 EDT (1:13 hours ago) | 3.37 | 1250 |
| Antietam Creek near Sharpsburg, Md | Oct 13 2026 11:10 EDT (1:13 hours ago) | 2.78 | 216 |