| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Jan 25 2026 00:01 EST (1:15 hours ago) | 2.48 | -999999 |
| West Branch Delaware River at Hale Eddy NY | Jan 25 2026 01:01 EST (15 minutes ago) | 4.84 | -999999 |
| Delaware River at Lordville NY | Jan 25 2026 01:01 EST (15 minutes ago) | 6.47 | 1340 |
| Delaware River at Callicoon NY | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.80 | 2360 |
| Delaware R above Lackawaxen R near Barryville NY | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.55 | 1870 |
| Delaware River at Port Jervis NY | Jan 25 2026 01:01 EST (15 minutes ago) | 3.33 | -999999 |
| Delaware River at Montague NJ | Jan 25 2026 01:01 EST (15 minutes ago) | 5.79 | 3580 |
| Delaware River near Delaware Water Gap PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 6.21 | 5630 |
| Delaware River at Belvidere NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 4.20 | 3630 |
| Delaware River at US Route 22 at Phillipsburg NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.77 | -- |
| Delaware River at Riegelsville NJ | Jan 25 2026 01:01 EST (15 minutes ago) | 3.31 | 4410 |
| Delaware River at Trenton NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 10.80 | 17500 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Jan 25 2026 01:01 EST (15 minutes ago) | 2.15 | 51.4 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.75 | 33.9 |
| Musconetcong River near Bloomsbury NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.31 | 73.0 |
| Passaic River near Millington NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 4.59 | 19.0 |
| Ramapo River at Suffern NY | Jan 25 2026 00:01 EST (1:15 hours ago) | 2.82 | 56.8 |
| Paulins Kill at Blairstown NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.64 | 59.6 |
| Pequest River at Pequest NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.25 | 31.2 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.60 | -999999 |
| Spruce Run at Clinton NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.49 | 15.0 |
| Millstone River at Blackwells Mills NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.78 | 115 |
| North Branch Raritan River at South Branch NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.48 | -- |
| South Branch Raritan River at Stanton NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 2.60 | -999999 |
| North Branch Raritan River at North Branch NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.72 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.78 | 4.37 |
| Stony Brook at Princeton NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.60 | 12.6 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 2.51 | 6.81 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 5.10 | 54.9 |
| Great Egg Harbor River at Folsom NJ | Jan 25 2026 01:01 EST (15 minutes ago) | 3.68 | 48.9 |
| Maurice River at Norma NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 2.61 | 84.8 |
| Mullica River near Batsto NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 0.97 | 59.9 |
| West Branch Wading River near Jenkins NJ | Jan 24 2026 00:01 EST (1 days 1:15 hrs ago) | 10.86 | 92.0 |
| North Branch Rancocas Creek at Pemberton NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.65 | 85.1 |
| Oswego River at Harrisville NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 10.30 | 42.4 |
| Toms River near Toms River NJ | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.68 | 141 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Jan 25 2026 01:01 EST (15 minutes ago) | 2.64 | -999999 |
| Lackawaxen River at Rowland, PA | Jan 25 2026 01:01 EST (15 minutes ago) | 4.73 | -999999 |
| Lehigh R below Francis E Walter Res near White Haven PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.52 | 280 |
| Lehigh River at Lehighton, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.04 | -999999 |
| Little Schuylkill River at Tamaqua, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.11 | 243 |
| Wapwallopen Creek near Wapwallopen, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.17 | -999999 |
| Juniata River at Huntingdon, PA | Jan 25 2026 01:01 EST (15 minutes ago) | 1.54 | -999999 |
| Penns Creek at Penns Creek, PA | Jan 25 2026 01:01 EST (15 minutes ago) | 2.08 | -999999 |
| Schuylkill River at Berne, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 5.16 | -999999 |
| Neshaminy Creek near Rushland, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.76 | -999999 |
| Susquehanna River near Waverly NY | Jan 25 2026 01:01 EST (15 minutes ago) | 3.17 | -999999 |
| Tunkhannock Creek near Tunkhannock, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.68 | -999999 |
| Tohickon Creek near Pipersville, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.61 | -999999 |
| West Branch Susquehanna River at Renovo, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.33 | 2100 |
| Pine Creek at Cedar Run, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.89 | -999999 |
| Yellow Breeches Creek near Camp Hill, PA | Jan 25 2026 00:01 EST (1:15 hours ago) | 0.86 | -999999 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Jan 25 2026 01:01 EST (15 minutes ago) | 5.58 | 1030 |
| Beaver Kill at Cooks Falls NY | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.95 | -999999 |
| Tioughnioga River at Cortland NY | Jan 25 2026 01:01 EST (15 minutes ago) | 3.72 | -999999 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Jan 25 2026 00:01 EST (1:15 hours ago) | 3.61 | 427 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Jan 25 2026 00:01 EST (1:15 hours ago) | 2.52 | -999999 |
| Shenandoah River at Millville, WV | Jan 25 2026 00:01 EST (1:15 hours ago) | 1.69 | 713 |
| S F Shenandoah River near Luray, VA | Jan 25 2026 00:01 EST (1:15 hours ago) | 2.05 | 416 |
| Antietam Creek near Sharpsburg, Md | Jan 25 2026 00:01 EST (1:15 hours ago) | 2.47 | -999999 |