Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 01/22 03:45 EST (50 minutes ago) | 3.13 | 374 |
West Branch Delaware River at Hale Eddy NY | 01/22 04:30 EST (5 minutes ago) | 3.24 | 732 |
Delaware River at Lordville NY | 01/22 04:15 EST (20 minutes ago) | 6.71 | 1,620 |
Delaware River at Callicoon NY | 01/22 03:30 EST (1:05 hours ago) | 3.65 | 1,730 |
Delaware R above Lackawaxen R near Barryville NY | 01/22 04:15 EST (20 minutes ago) | 3.68 | 2,030 |
Delaware River at Port Jervis NY | 01/22 04:15 EST (20 minutes ago) | 3.43 | 3,480 |
Delaware River at Montague NJ | 01/22 04:30 EST (5 minutes ago) | 5.95 | 4,050 |
Delaware River near Delaware Water Gap PA | 01/22 04:15 EST (20 minutes ago) | 6.35 | -- |
Delaware River at Belvidere NJ at Left Bank | 01/22 03:30 EST (1:05 hours ago) | 5.03 | 6,060 |
Delaware River at US Route 22 at Phillipsburg NJ | 01/22 03:30 EST (1:05 hours ago) | 3.17 | -- |
Delaware River at Riegelsville NJ | 01/22 03:30 EST (1:05 hours ago) | 4.87 | 8,940 |
Delaware River at Trenton NJ | 01/22 04:15 EST (20 minutes ago) | 9.75 | 10,600 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 01/22 04:00 EST (35 minutes ago) | 5.28 | 95.7 |
Ramapo River at Suffern NY | 01/22 04:15 EST (20 minutes ago) | 3.38 | 196 |
Flat Brook near Flatbrookville NJ | 01/22 04:00 EST (35 minutes ago) | 2.38 | 98.8 |
Paulins Kill at Blairstown NJ | 01/22 04:15 EST (20 minutes ago) | 2.00 | 188 |
Pequest River at Pequest NJ | 01/22 04:15 EST (20 minutes ago) | 1.90 | 149 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 01/22 04:15 EST (20 minutes ago) | 2.04 | 52.9 |
Musconetcong River near Bloomsbury NJ | 01/22 04:15 EST (20 minutes ago) | 1.98 | 254 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 01/22 04:15 EST (20 minutes ago) | 1.67 | 36.2 |
South Branch Raritan River at Stanton NJ | 01/22 04:15 EST (20 minutes ago) | 2.88 | 190 |
Neshanic River at Reaville NJ | 01/22 04:15 EST (20 minutes ago) | 2.76 | 18.4 |
Lamington (Black) River near Pottersville NJ | 01/22 04:15 EST (20 minutes ago) | 1.94 | 57.0 |
South B Rockaway Creek at Whitehouse Station NJ | 01/22 04:00 EST (35 minutes ago) | 1.96 | 15.3 |
North Branch Raritan River at North Branch NJ | 01/22 04:15 EST (20 minutes ago) | 3.33 | -- |
North Branch Raritan River at South Branch NJ | 01/22 04:00 EST (35 minutes ago) | 1.92 | -- |
Stony Brook at Princeton NJ | 01/22 03:35 EST (1:00 hours ago) | 1.67 | 31.5 |
Millstone River at Blackwells Mills NJ | 01/22 04:20 EST (15 minutes ago) | 2.09 | 228 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 01/22 04:00 EST (35 minutes ago) | 4.50 | 188 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 01/22 04:00 EST (35 minutes ago) | 5.67 | 82.7 |
Mullica River near Batsto NJ | 01/22 04:00 EST (35 minutes ago) | 1.48 | 94.6 |
West Branch Wading River near Jenkins NJ | 01/22 04:15 EST (20 minutes ago) | 11.23 | 124 |
Oswego River at Harrisville NJ | 01/22 03:30 EST (1:05 hours ago) | 10.38 | 61.9 |
Great Egg Harbor River at Folsom NJ | 01/22 04:00 EST (35 minutes ago) | 3.86 | 74.9 |
Maurice River at Norma NJ | 01/22 04:15 EST (20 minutes ago) | 3.04 | 203 |
North Branch Rancocas Creek at Pemberton NJ | 01/22 03:30 EST (1:05 hours ago) | 1.83 | 146 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 01/22 04:15 EST (20 minutes ago) | 2.45 | Ice |
Lackawaxen River at Rowland, PA | 01/22 04:15 EST (20 minutes ago) | 4.58 | 446 |
Lehigh R below Francis E Walter Res near White Haven PA | 01/22 04:30 EST (5 minutes ago) | 4.08 | 616 |
Lehigh River at Lehighton, PA | 01/22 04:30 EST (5 minutes ago) | 3.47 | 1,090 |
Tohickon Creek near Pipersville, PA | 01/22 04:15 EST (20 minutes ago) | 1.86 | 61.4 |
Neshaminy Creek near Rushland, PA | 01/22 04:15 EST (20 minutes ago) | 3.63 | 83.2 |
Little Schuylkill River at Tamaqua, PA | 01/22 04:15 EST (20 minutes ago) | 2.52 | 78.9 |
Schuylkill River at Berne, PA | 01/22 04:00 EST (35 minutes ago) | 5.49 | 661 |
Susquehanna River near Waverly NY | 01/22 04:00 EST (35 minutes ago) | 3.08 | 5,450 |
Tunkhannock Creek near Tunkhannock, PA | 01/22 04:15 EST (20 minutes ago) | 2.06 | 405 |
Wapwallopen Creek near Wapwallopen, PA | 01/22 03:30 EST (1:05 hours ago) | 1.51 | 70.4 |
West Branch Susquehanna River at Renovo, PA | 01/22 03:30 EST (1:05 hours ago) | 1.76 | 2,810 |
Pine Creek at Cedar Run, PA | 01/22 04:15 EST (20 minutes ago) | 2.03 | 485 |
Penns Creek at Penns Creek, PA | 01/22 04:00 EST (35 minutes ago) | 2.24 | 291 |
Juniata River at Huntingdon, PA | 01/22 04:00 EST (35 minutes ago) | 1.96 | 646 |
Yellow Breeches Creek near Camp Hill, PA | 01/22 03:45 EST (50 minutes ago) | 1.15 | 175 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 01/22 04:00 EST (35 minutes ago) | 4.06 | 673 |
Esopus Creek at Coldbrook NY | 01/22 04:00 EST (35 minutes ago) | 4.01 | 214 |
Beaver Kill at Cooks Falls NY | 01/22 04:30 EST (5 minutes ago) | 2.18 | 289 |
Tioughnioga River at Cortland NY | 01/22 04:00 EST (35 minutes ago) | 3.59 | 331 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 01/22 04:15 EST (20 minutes ago) | 2.77 | 220 |
S F Shenandoah River near Luray, VA | 01/22 03:45 EST (50 minutes ago) | 3.46 | 1,230 |
Shenandoah River at Millville, WV | 01/22 04:30 EST (5 minutes ago) | 3.14 | 2,240 |
Greenbrier River at Buckeye, WV | 01/22 03:45 EST (50 minutes ago) | 2.43 | 150 |